Best Investments/trading ideas for the weekJoin our free webinar on September23,2026.

Let's get started...
Best Investments/trading ideas for the weekJoin our free webinar on September23,2026.

Let's get started...
Sector
Technology
Industry
Information Technology Services
Ex-Dividend date | |
Payment date | |
| Annual Dividend | 1800.00 (KRW) |
Dividend Yield | 4.59% |
Shareholders Yield | -1088.15% |
| Next Earnings | -- |
| Market cap | 1.69T (KRW) |
| EPS (TTM) | 31893.74 (KRW) |
P/E (TTM) | 1.23 (KRW) |
| Last Close | 39200.00 |
| Next Earnings | -- |
| Market cap | 1.69T (KRW) |
| EPS (TTM) | 31893.74 (KRW) |
P/E (TTM) | 1.23 (KRW) |
| Last Close | 39200.00 (KRW) |
Annual
Quarterly
F-Score
--