Best Investments/trading ideas for the weekJoin our free webinar on September23,2026.

Let's get started...
Best Investments/trading ideas for the weekJoin our free webinar on September23,2026.

Let's get started...
Ex-Dividend date | -- |
Payment date | -- |
| Annual Dividend | -- |
Dividend Yield | -- |
Shareholders Yield | -2.73% |
| Next Earnings | -- |
| Market cap | 1.97T (KRW) |
| EPS (TTM) | 30.42 (KRW) |
P/E (TTM) | 2140.04 (KRW) |
| Last Close | 65100.00 |
| Next Earnings | -- |
| Market cap | 1.97T (KRW) |
| EPS (TTM) | 30.42 (KRW) |
P/E (TTM) | 2140.04 (KRW) |
| Last Close | 65100.00 (KRW) |
Annual
Quarterly
F-Score
--