Best Investments/trading ideas for the weekJoin our free webinar on September23,2026.

Let's get started...
Best Investments/trading ideas for the weekJoin our free webinar on September23,2026.

Let's get started...
Sector
Consumer Defensive
Industry
Agricultural Farm Products
Ex-Dividend date | |
Payment date | -- |
| Annual Dividend | 10.00 (RUB) |
Dividend Yield | 3.15% |
Shareholders Yield | -31.33% |
| Next Earnings | -- |
| Market cap | 27.40B (RUB) |
| EPS (TTM) | 59.30 (RUB) |
P/E (TTM) | 5.36 (RUB) |
| Last Close | 317.90 |
| Next Earnings | -- |
| Market cap | 27.40B (RUB) |
| EPS (TTM) | 59.30 (RUB) |
P/E (TTM) | 5.36 (RUB) |
| Last Close | 317.90 (RUB) |
Annual
Quarterly
F-Score
--