Best Investments/trading ideas for the weekJoin our free webinar on September23,2026.

Let's get started...
Best Investments/trading ideas for the weekJoin our free webinar on September23,2026.

Let's get started...
Sector
Technology
Industry
Information Technology Services
Ex-Dividend date | |
Payment date | -- |
| Annual Dividend | 4.07 (RUB) |
Dividend Yield | 1.92% |
Shareholders Yield | -- |
| Next Earnings | -- |
| Market cap | 0 (RUB) |
| EPS (TTM) | 10.74 (RUB) |
P/E (TTM) | 19.73 (RUB) |
| Last Close | 211.90 |
| Next Earnings | -- |
| Market cap | 0 (RUB) |
| EPS (TTM) | 10.74 (RUB) |
P/E (TTM) | 19.73 (RUB) |
| Last Close | 211.90 (RUB) |
Annual
Quarterly
F-Score
--