Best Investments/trading ideas for the weekJoin our free webinar on September23,2026.

Let's get started...
Best Investments/trading ideas for the weekJoin our free webinar on September23,2026.

Let's get started...
Ex-Dividend date | |
Payment date | -- |
| Annual Dividend | 4.87 (RUB) |
Dividend Yield | 5.98% |
Shareholders Yield | -- |
| Next Earnings | |
| Market cap | 190.06B (RUB) |
| EPS (TTM) | 0.02 (RUB) |
P/E (TTM) | 4072.00 (RUB) |
| Last Close | 81.44 |
| Next Earnings | |
| Market cap | 190.06B (RUB) |
| EPS (TTM) | 0.02 (RUB) |
P/E (TTM) | 4072.00 (RUB) |
| Last Close | 81.44 (RUB) |
Annual
Quarterly
F-Score
--