Best investment/trading ideas for the weekJoin our free webinar on April8,2026.
Combo Screeneris now available. Explore seasonality and pattern opportunities across asset classes.

Let's get started...
Best investment/trading ideas for the weekJoin our free webinar on April8,2026.
Combo Screeneris now available. Explore seasonality and pattern opportunities across asset classes.

Let's get started...

Ex-Dividend date | -- |
Payment date | -- |
| Annual Dividend | -- |
Dividend Yield | -- |
Shareholders Yield | 0.08% |
| Next Earnings | -- |
| Market cap | 2.05T (RUB) |
| EPS (TTM) | 0.09 (RUB) |
P/E (TTM) | 1488.00 (RUB) |
| Last Close | 133.92 |
| Next Earnings | -- |
| Market cap | 2.05T (RUB) |
| EPS (TTM) | 0.09 (RUB) |
P/E (TTM) | 1488.00 (RUB) |
| Last Close | 133.92 (RUB) |
No transcripts are available.