Best investment/trading ideas for the weekJoin our free webinar on April8,2026.
Combo Screeneris now available. Explore seasonality and pattern opportunities across asset classes.

Let's get started...
Best investment/trading ideas for the weekJoin our free webinar on April8,2026.
Combo Screeneris now available. Explore seasonality and pattern opportunities across asset classes.

Let's get started...

Ex-Dividend date | -- |
Payment date | -- |
| Annual Dividend | -- |
Dividend Yield | -- |
Shareholders Yield | 16.09% |
| Next Earnings | -- |
| Market cap | 81.49B (RUB) |
| EPS (TTM) | -0.09 (RUB) |
P/E (TTM) | -22.78 (RUB) |
| Last Close | 2.05 |
| Next Earnings | -- |
| Market cap | 81.49B (RUB) |
| EPS (TTM) | -0.09 (RUB) |
P/E (TTM) | -22.78 (RUB) |
| Last Close | 2.05 (RUB) |
No transcripts are available.