Best Investments/trading ideas for the weekJoin our free webinar on September23,2026.

Let's get started...
Best Investments/trading ideas for the weekJoin our free webinar on September23,2026.

Let's get started...
Ex-Dividend date | |
Payment date | -- |
| Annual Dividend | 13.83 (RUB) |
Dividend Yield | 3.82% |
Shareholders Yield | -- |
| Next Earnings | |
| Market cap | 3.84T (RUB) |
| EPS (TTM) | 23.40 (RUB) |
P/E (TTM) | 15.47 (RUB) |
| Last Close | 362.00 |
| Next Earnings | |
| Market cap | 3.84T (RUB) |
| EPS (TTM) | 23.40 (RUB) |
P/E (TTM) | 15.47 (RUB) |
| Last Close | 362.00 (RUB) |
Annual
Quarterly
F-Score
--