Best Investments/trading ideas for the weekJoin our free webinar on September23,2026.

Let's get started...
Best Investments/trading ideas for the weekJoin our free webinar on September23,2026.

Let's get started...
Ex-Dividend date | -- |
Payment date | -- |
| Annual Dividend | -- |
Dividend Yield | -- |
Shareholders Yield | -0.45% |
| Next Earnings | -- |
| Market cap | 372.08B (RUB) |
| EPS (TTM) | 0.01 (RUB) |
P/E (TTM) | 2449.00 (RUB) |
| Last Close | 24.49 |
| Next Earnings | -- |
| Market cap | 372.08B (RUB) |
| EPS (TTM) | 0.01 (RUB) |
P/E (TTM) | 2449.00 (RUB) |
| Last Close | 24.49 (RUB) |
Annual
Quarterly
F-Score
--