Best Investments/trading ideas for the weekJoin our free webinar on September23,2026.

Let's get started...
Best Investments/trading ideas for the weekJoin our free webinar on September23,2026.

Let's get started...
Ex-Dividend date | |
Payment date | -- |
| Annual Dividend | 9.71 (RUB) |
Dividend Yield | 19.36% |
Shareholders Yield | -- |
| Next Earnings | |
| Market cap | 269.36B (RUB) |
| EPS (TTM) | 78.08 (RUB) |
P/E (TTM) | 0.64 (RUB) |
| Last Close | 50.16 |
| Next Earnings | |
| Market cap | 269.36B (RUB) |
| EPS (TTM) | 78.08 (RUB) |
P/E (TTM) | 0.64 (RUB) |
| Last Close | 50.16 (RUB) |
Annual
Quarterly
F-Score
Z-Score is not applicable for Financial Services sector.