Best Investments/trading ideas for the weekJoin our free webinar on September23,2026.

Let's get started...
Best Investments/trading ideas for the weekJoin our free webinar on September23,2026.

Let's get started...
| Role | Insider | Date | Transaction | Value | Shares |
|---|---|---|---|---|---|
| Director | OCONNELL MAUREEN | Sep 3, 2026 | Sell | $56.97K | 12,466 |
| Director | OCONNELL MAUREEN | Sep 2, 2026 | Sell | $95.07K | 20,534 |
| Director | OCONNELL MAUREEN | Aug 19, 2026 | Sell | $46K | 10,000 |
| Director | Kohlberg Isaac T. | Aug 12, 2026 | Sell | $150.32K | 32,188 |
| CFO | Zambito Michael SIKORYAK | Aug 11, 2025 | Buy | $25.15K | 7,700 |
| Director | Kohlberg Isaac T. | Jun 11, 2025 | Sell | $61.44K | 16,000 |
| General Counsel | Soncini Jason W. | May 21, 2025 | Buy | $26.52K | 7,000 |
| CEO | McNulty Martin D. Jr. | May 19, 2025 | Buy | $19.98K | 5,300 |
| Director | Kohlberg Isaac T. | Nov 25, 2024 | Sell | $68.57K | 15,000 |
| General Counsel | Soncini Jason W. | May 17, 2024 | Buy | $26.8K | 5,000 |
| CEO | McNulty Martin D. Jr. | May 17, 2024 | Buy | $24K | 4,428 |
| CEO | McNulty Martin D. Jr. | May 16, 2024 | Buy | $76.3K | 14,534 |
| General Counsel | Soncini Jason W. | May 26, 2023 | Buy | $49.5K | 12,500 |
| CEO | McNulty Martin D. Jr. | May 24, 2023 | Buy | $150K | 40,000 |
| CFO | Hoover Kirsten | May 15, 2023 | Sell | $49.98K | 12,495 |
| Chief IP Officer | Booth Marc W. | Dec 20, 2021 | Sell | $29.6K | 6,283 |
| General Counsel | Soncini Jason W. | Dec 17, 2021 | Buy | $55.59K | 11,000 |
| CFO | Rosenstein Richard Jay | Dec 17, 2021 | Buy | $127.45K | 25,000 |
| Chief IP Officer | Booth Marc W. | Nov 8, 2021 | Sell | $24.33K | 4,401 |
| Chief IP Officer | Booth Marc W. | Jun 18, 2021 | Sell | $36.06K | 5,909 |
| CFO | Rosenstein Richard Jay | Jun 7, 2021 | Sell | $52.9K | 9,600 |
| Chief IP Officer | Booth Marc W. | May 10, 2021 | Sell | $26.14K | 4,573 |
| Chief IP Officer | Booth Marc W. | Dec 18, 2020 | Sell | $22.79K | 5,565 |
| President | Tobia Alfred Victor Jr. | Dec 16, 2020 | Buy | $187.71K | 50,000 |
| President | Tobia Alfred Victor Jr. | Dec 15, 2020 | Buy | $189.46K | 50,000 |
Open-market purchases and sales reported on SEC form 4 over the last 10years. Awards, option exercises, gifts and other non-market form 4 activity are excluded. Chart markers group a day's filings by direction; the table lists each filing.