Best Investments/trading ideas for the weekJoin our free webinar on November4,2026.
๐จ8 INSIDERS, INCLUDING THE CEO, ARE BUYING!

Let's get started...
โBest Investments/trading ideas for the weekJoin our free webinar on November4,2026.
๐จ8 INSIDERS, INCLUDING THE CEO, ARE BUYING!

Let's get started...
โ| Role | Insider | Date | Transaction | Value | Shares |
|---|---|---|---|---|---|
| EVP & GM DSG | Norrod Forrest Eugene | Oct 15, 2026 | Sell | $436.68K | 816 |
| EVP & GM DSG | Norrod Forrest Eugene | Oct 15, 2026 | Sell | $441.22K | 823 |
| EVP & GM DSG | Norrod Forrest Eugene | Oct 15, 2026 | Sell | $255.8K | 476 |
| EVP & GM DSG | Norrod Forrest Eugene | Oct 15, 2026 | Sell | $650.19K | 1,208 |
| EVP & GM DSG | Norrod Forrest Eugene | Oct 15, 2026 | Sell | $494.58K | 917 |
| EVP & GM DSG | Norrod Forrest Eugene | Oct 15, 2026 | Sell | $1.06M | 1,969 |
| EVP & GM DSG | Norrod Forrest Eugene | Oct 15, 2026 | Sell | $2.54M | 4,699 |
| EVP & GM DSG | Norrod Forrest Eugene | Oct 15, 2026 | Sell | $1.2M | 2,218 |
| EVP & GM DSG | Norrod Forrest Eugene | Oct 15, 2026 | Sell | $2.25M | 4,136 |
| EVP & GM DSG | Norrod Forrest Eugene | Sep 15, 2026 | Sell | $377.21K | 757 |
| EVP & GM DSG | Norrod Forrest Eugene | Sep 15, 2026 | Sell | $49.9K | 100 |
| EVP & GM DSG | Norrod Forrest Eugene | Sep 15, 2026 | Sell | $509.18K | 1,017 |
| EVP & GM DSG | Norrod Forrest Eugene | Sep 15, 2026 | Sell | $830.31K | 1,655 |
| EVP & GM DSG | Norrod Forrest Eugene | Sep 15, 2026 | Sell | $2.95M | 5,878 |
| EVP & GM DSG | Norrod Forrest Eugene | Sep 15, 2026 | Sell | $2.32M | 4,604 |
| EVP & GM DSG | Norrod Forrest Eugene | Sep 15, 2026 | Sell | $1.12M | 2,225 |
| EVP & GM DSG | Norrod Forrest Eugene | Sep 15, 2026 | Sell | $367.28K | 726 |
| EVP & GM DSG | Norrod Forrest Eugene | Sep 15, 2026 | Sell | $151.56K | 299 |
| CEO | Su Lisa T | Sep 10, 2026 | Sell | $2.97M | 5,896 |
| CEO | Su Lisa T | Sep 10, 2026 | Sell | $6.62M | 13,123 |
| CEO | Su Lisa T | Sep 10, 2026 | Sell | $6.56M | 12,982 |
| CEO | Su Lisa T | Sep 10, 2026 | Sell | $5.33M | 10,524 |
| CEO | Su Lisa T | Sep 10, 2026 | Sell | $4.1M | 8,070 |
| CEO | Su Lisa T | Sep 10, 2026 | Sell | $4.05M | 7,962 |
| CEO | Su Lisa T | Sep 10, 2026 | Sell | $4.25M | 8,343 |
Open-market purchases and sales reported on SEC form 4 over the last 10years. Awards, option exercises, gifts and other non-market form 4 activity are excluded. Chart markers group a day's filings by direction; the table lists each filing.