Best Investments/trading ideas for the weekJoin our free webinar on September23,2026.

Let's get started...
Best Investments/trading ideas for the weekJoin our free webinar on September23,2026.

Let's get started...
| Role | Insider | Date | Transaction | Value | Shares |
|---|---|---|---|---|---|
| Principal Accounting Officer | Barton Shane | Jun 30, 2026 | Sell | $509.18K | 20,216 |
| Principal Accounting Officer | Barton Shane | Jun 29, 2026 | Sell | $1.07M | 42,350 |
| Chief Medical Officer | RUBIN PAUL D | Apr 1, 2026 | Sell | $157.08K | 8,820 |
| Chief Medical Officer | RUBIN PAUL D | Mar 2, 2026 | Sell | $150.89K | 7,433 |
| Chief Medical Officer | RUBIN PAUL D | Feb 2, 2026 | Sell | $139.37K | 7,433 |
| CEO | Fortney Kristen | Jan 13, 2026 | Sell | $4.22M | 233,107 |
| CFO | GOLDSTEIN DOV A MD | Jan 13, 2026 | Sell | $165.37K | 8,974 |
| CFO | GOLDSTEIN DOV A MD | Jan 13, 2026 | Sell | $86.37K | 4,440 |
| CFO | GOLDSTEIN DOV A MD | Jan 13, 2026 | Sell | $239.55K | 11,663 |
| CFO | GOLDSTEIN DOV A MD | Jan 13, 2026 | Sell | $40.54K | 1,923 |
| Chief Medical Officer | RUBIN PAUL D | Jan 2, 2026 | Sell | $95.49K | 7,433 |
| Chief Medical Officer | RUBIN PAUL D | Dec 9, 2025 | Sell | $216K | 18,000 |
| Chief Medical Officer | RUBIN PAUL D | Dec 4, 2025 | Sell | $701.91K | 68,897 |
| Director | Pande Vijay Satyanand | Oct 3, 2024 | Buy | $503.59K | 25,306 |
| Director | Pande Vijay Satyanand | Oct 2, 2024 | Buy | $1.32M | 67,096 |
| Director | Pande Vijay Satyanand | Oct 1, 2024 | Buy | $2.5M | 126,793 |
| Principal Accounting Officer | Barton Shane | Sep 27, 2024 | Buy | $47.38K | 2,632 |
| Director | Hemrajani Rekha | Sep 27, 2024 | Buy | $54K | 3,000 |
| Director | ENRIGHT PATRICK G | Sep 27, 2024 | Buy | $7.2M | 400,000 |
| Director | HEALY JAMES | Sep 27, 2024 | Buy | $10.6M | 588,888 |
| Insider | Cormorant Asset Management, LP | Sep 27, 2024 | Buy | $8.1M | 450,000 |
| Director | HEALY JAMES | Sep 27, 2024 | Buy | $200.03K | 11,113 |
| Director | HEALY JAMES | Sep 27, 2024 | Buy | $330.35K | 18,353 |
| Director | Pande Vijay Satyanand | Sep 27, 2024 | Buy | $16.2M | 900,000 |
| Director | HEALY JAMES | Sep 27, 2024 | Buy | $392.65K | 21,814 |
Open-market purchases and sales reported on SEC form 4 over the last 10years. Awards, option exercises, gifts and other non-market form 4 activity are excluded. Chart markers group a day's filings by direction; the table lists each filing.