Best Investments/trading ideas for the weekJoin our free webinar on September23,2026.

Let's get started...
Best Investments/trading ideas for the weekJoin our free webinar on September23,2026.

Let's get started...
| Role | Insider | Date | Transaction | Value | Shares |
|---|---|---|---|---|---|
| President | Nesbitt Stephen Lane | Jul 7, 2026 | Buy | $415K | 40,487.805 |
| Director | Worley Matthew Eugene | Apr 1, 2026 | Buy | $300K | 28,462.998 |
| President | Nesbitt Stephen Lane | Jan 9, 2026 | Buy | $300K | 28,680.688 |
| President | Nesbitt Stephen Lane | Dec 11, 2025 | Buy | $7M | 656,044.986 |
| President | Nesbitt Stephen Lane | Nov 25, 2025 | Buy | $8.27M | 777,669.767 |
| President | Nesbitt Stephen Lane | Jul 10, 2025 | Buy | $3.5M | 330,812.854 |
| President | Nesbitt Stephen Lane | May 7, 2025 | Buy | $21.3M | 2,000,046.948 |
| Director | Garcia Dominic Jerome | Nov 20, 2024 | Buy | $300K | 27,803.522 |
| President | Nesbitt Stephen Lane | Sep 13, 2024 | Buy | $5M | 459,136.823 |
| Director | Williams Paul Jay | Jul 19, 2024 | Buy | $120K | 11,204.483 |
| Director | Williams Paul Jay | Jul 19, 2024 | Buy | $70K | 6,535.948 |
| Insider | Corebridge Financial, Inc. | Jul 15, 2024 | Buy | - | 1,532,500 |
| Insider | Corebridge Financial, Inc. | Jul 15, 2024 | Buy | - | 4,168,400 |
| Insider | Corebridge Financial, Inc. | Jul 15, 2024 | Buy | - | 5,210,500 |
| Insider | Corebridge Financial, Inc. | Jul 15, 2024 | Buy | - | 7,356,000 |
| Insider | Corebridge Financial, Inc. | Jul 15, 2024 | Buy | - | 6,000,000 |
| 10% Owner | AMERICAN INTERNATIONAL GROUP, INC. | Dec 19, 2023 | Buy | $1521T | 39,000,000 |
| 10% Owner | AMERICAN INTERNATIONAL GROUP, INC. | Dec 19, 2023 | Buy | $2500T | 50,000,000 |
| President | Nesbitt Stephen Lane | Oct 31, 2023 | Buy | $4M | 377,358.491 |
| President | Nesbitt Stephen Lane | Oct 31, 2023 | Buy | $4M | 377,358.491 |
| President | Nesbitt Stephen Lane | Oct 12, 2023 | Buy | $60M | 5,692,599.62 |
| Director | Williams Paul Jay | Oct 7, 2022 | Buy | $30K | 2,862.595 |
| Director | Atkins Paul Stewart | Oct 7, 2022 | Buy | $53.67B | 71,564.885 |
| Director | Williams Paul Jay | Oct 7, 2022 | Buy | $190K | 18,129.771 |
| Director | Williams Paul Jay | May 2, 2022 | Buy | $400K | 37,383.178 |
Open-market purchases and sales reported on SEC form 4 over the last 10years. Awards, option exercises, gifts and other non-market form 4 activity are excluded. Chart markers group a day's filings by direction; the table lists each filing.