Best Investments/trading ideas for the weekJoin our free webinar on September23,2026.

Let's get started...
Best Investments/trading ideas for the weekJoin our free webinar on September23,2026.

Let's get started...
| Role | Insider | Date | Transaction | Value | Shares |
|---|---|---|---|---|---|
| CEO | Stengone Carmine N. | Sep 8, 2026 | Sell | $41.14K | 2,500 |
| CEO | Stengone Carmine N. | Aug 3, 2026 | Sell | $40.03K | 2,500 |
| Chief Scientific Officer | Lorrain Daniel S. | Jul 9, 2026 | Sell | $400 | 25 |
| CEO | Stengone Carmine N. | Jul 8, 2026 | Sell | $40K | 2,500 |
| Chief Scientific Officer | Lorrain Daniel S. | Jul 8, 2026 | Sell | $16.24K | 1,015 |
| Chief Scientific Officer | Lorrain Daniel S. | Jul 1, 2026 | Sell | $91.68K | 5,852 |
| Chief Scientific Officer | Lorrain Daniel S. | Jul 1, 2026 | Sell | $40.61K | 2,501 |
| CMO & Head of Development | Watkins Tim | Jun 30, 2026 | Sell | $173.59K | 10,833 |
| Chief Scientific Officer | Lorrain Daniel S. | Jun 30, 2026 | Sell | $462.29K | 28,826 |
| CEO | Stengone Carmine N. | Jun 30, 2026 | Sell | $160.08K | 10,000 |
| Chief Scientific Officer | Lorrain Daniel S. | Jun 1, 2026 | Sell | $54.86K | 4,170 |
| Chief Scientific Officer | Lorrain Daniel S. | May 1, 2026 | Sell | $50.54K | 3,870 |
| Chief Scientific Officer | Lorrain Daniel S. | May 1, 2026 | Sell | $4.15K | 300 |
| Chief Scientific Officer | Lorrain Daniel S. | Apr 6, 2026 | Sell | $56.01K | 4,170 |
| Chief Scientific Officer | Lorrain Daniel S. | Mar 2, 2026 | Sell | $62.59K | 4,170 |
| CMO & Head of Development | Watkins Tim | Mar 2, 2026 | Sell | $54.22K | 3,611 |
| Chief Scientific Officer | Lorrain Daniel S. | Feb 25, 2026 | Sell | $61.23K | 3,824 |
| CEO | Stengone Carmine N. | Feb 25, 2026 | Sell | $43.24K | 2,700 |
| Chief Scientific Officer | Lorrain Daniel S. | Feb 24, 2026 | Sell | $68.94K | 4,300 |
| CEO | Stengone Carmine N. | Feb 24, 2026 | Sell | $70.49K | 4,400 |
| Chief Scientific Officer | Lorrain Daniel S. | Feb 19, 2026 | Sell | $1.6K | 100 |
| Chief Scientific Officer | Lorrain Daniel S. | Feb 11, 2026 | Sell | $6.4K | 400 |
| CEO | Stengone Carmine N. | Feb 11, 2026 | Sell | $6.4K | 400 |
| Chief Scientific Officer | Lorrain Daniel S. | Feb 3, 2026 | Sell | $44.47K | 3,000 |
| Chief Scientific Officer | Lorrain Daniel S. | Feb 3, 2026 | Sell | $17.84K | 1,170 |
Open-market purchases and sales reported on SEC form 4 over the last 10years. Awards, option exercises, gifts and other non-market form 4 activity are excluded. Chart markers group a day's filings by direction; the table lists each filing.