Best Investments/trading ideas for the weekJoin our free webinar on September23,2026.

Let's get started...
Best Investments/trading ideas for the weekJoin our free webinar on September23,2026.

Let's get started...
| Role | Insider | Date | Transaction | Value | Shares |
|---|---|---|---|---|---|
| SVP, Product Dev. & Sourcing | Schlecht Richard W | Dec 24, 2025 | Buy | $23.31K | 10,502 |
| SVP, Product Dev. & Sourcing | Schlecht Richard W | Dec 23, 2025 | Buy | $39.08K | 18,052 |
| CFO | AGRAWAL HEENA | Sep 26, 2025 | Buy | $34.99K | 10,000 |
| CFO | AGRAWAL HEENA | Jun 16, 2025 | Buy | $24.66K | 13,000 |
| CFO | AGRAWAL HEENA | Apr 11, 2025 | Buy | $16.56K | 9,000 |
| Director | Paschke Brett Lee | Apr 3, 2025 | Buy | $90.5K | 50,000 |
| Director | FINCH DAVID COLE | Apr 3, 2025 | Buy | $9.49K | 5,000 |
| Director | Paschke Brett Lee | Sep 4, 2024 | Buy | $39.62K | 10,000 |
| SVP of Brand and Marketing | Shepherd Neala | Apr 10, 2024 | Sell | $47K | 10,000 |
| Director | Paschke Brett Lee | Sep 6, 2022 | Buy | $49.91K | 6,384 |
| Director | SCHLECHT STEPHEN L. | Jun 25, 2021 | Sell | $145.64K | 8,100 |
| Director | Paschke Brett Lee | Jun 15, 2021 | Buy | $45.01K | 2,575 |
| Director | Morris Brenda I | Apr 9, 2021 | Sell | $23.31K | 1,413 |
| Director | Morris Brenda I | Apr 8, 2021 | Sell | $34.44K | 2,087 |
| SVP HR,Retail&Call Center Oper | Homolka David | Apr 2, 2020 | Buy | $7.39K | 2,170 |
| Chairman | SCHLECHT STEPHEN L. | Dec 13, 2019 | Buy | $48.67K | 4,740 |
| Chairman | SCHLECHT STEPHEN L. | Dec 11, 2019 | Buy | $149.92K | 15,000 |
| Chairman | SCHLECHT STEPHEN L. | Dec 10, 2019 | Buy | $99.9K | 10,000 |
| CFO | Loretta David | Oct 4, 2019 | Buy | $20.61K | 2,500 |
| SVP & Chief Operating Officer | DITTRICH ALLEN L | Jun 3, 2019 | Sell | $89.63K | 6,000 |
| SVP & Chief Operating Officer | DITTRICH ALLEN L | Mar 1, 2019 | Sell | $127.35K | 5,000 |
| SVP & Chief Operating Officer | DITTRICH ALLEN L | Dec 3, 2018 | Sell | $157.9K | 5,000 |
| SVP & Chief Operating Officer | DITTRICH ALLEN L | Nov 1, 2018 | Sell | $153.62K | 5,000 |
| 10% Owner | WENSTRAND THOMAS | Oct 24, 2018 | Sell | $200.48K | 7,000 |
| 10% Owner | WENSTRAND THOMAS | Oct 19, 2018 | Sell | $198.47K | 7,000 |
Open-market purchases and sales reported on SEC form 4 over the last 10years. Awards, option exercises, gifts and other non-market form 4 activity are excluded. Chart markers group a day's filings by direction; the table lists each filing.