Best Investments/trading ideas for the weekJoin our free webinar on November4,2026.
๐จ8 INSIDERS, INCLUDING THE CEO, ARE BUYING!

Let's get started...
โBest Investments/trading ideas for the weekJoin our free webinar on November4,2026.
๐จ8 INSIDERS, INCLUDING THE CEO, ARE BUYING!

Let's get started...
โ| Role | Insider | Date | Transaction | Value | Shares |
|---|---|---|---|---|---|
| CEO | von Ahn Luis | Oct 7, 2026 | Sell | $3.02M | 20,025 |
| CEO | von Ahn Luis | Oct 7, 2026 | Sell | $8.34M | 55,036 |
| CEO | von Ahn Luis | Oct 7, 2026 | Sell | $4.55M | 29,871 |
| CEO | von Ahn Luis | Oct 7, 2026 | Sell | $783.78K | 5,114 |
| CEO | von Ahn Luis | Sep 24, 2026 | Sell | $5.83M | 38,758 |
| CEO | von Ahn Luis | Sep 24, 2026 | Sell | $1.06M | 7,024 |
| CEO | von Ahn Luis | Sep 24, 2026 | Sell | $137.06K | 900 |
| CEO | von Ahn Luis | Sep 22, 2026 | Sell | $30K | 200 |
| CEO | von Ahn Luis | Sep 22, 2026 | Sell | $519K | 3,414 |
| CEO | von Ahn Luis | Sep 21, 2026 | Sell | $5M | 33,257 |
| CEO | von Ahn Luis | Sep 21, 2026 | Sell | $620.75K | 4,109 |
| CEO | von Ahn Luis | Sep 16, 2026 | Sell | $4.1M | 27,272 |
| CEO | von Ahn Luis | Sep 16, 2026 | Sell | $154.57K | 1,020 |
| General Counsel | Chen Stephen C. | Sep 14, 2026 | Sell | $310.64K | 2,107 |
| General Counsel | Chen Stephen C. | Sep 14, 2026 | Sell | $894.75K | 5,965 |
| Director | GORDON WILLIAM B | Sep 8, 2026 | Sell | $115.07K | 800 |
| Director | GORDON WILLIAM B | Sep 8, 2026 | Sell | $396.46K | 2,742 |
| Director | GORDON WILLIAM B | Sep 8, 2026 | Sell | $508.2K | 3,483 |
| Director | GORDON WILLIAM B | Sep 8, 2026 | Sell | $392.11K | 2,675 |
| Director | GORDON WILLIAM B | Sep 8, 2026 | Sell | $29.74K | 200 |
| Director | GORDON WILLIAM B | Sep 8, 2026 | Sell | $15.16K | 100 |
| Chief Engineering Officer | Glance Natalie | Aug 18, 2026 | Sell | $68.78K | 502 |
| Chief Engineering Officer | Glance Natalie | Aug 18, 2026 | Sell | $143.3K | 1,037 |
| General Counsel | Chen Stephen C. | Aug 17, 2026 | Sell | $132.23K | 1,024 |
| Chief Business Officer | Meese Robert | Aug 17, 2026 | Sell | $174.84K | 1,354 |
Open-market purchases and sales reported on SEC form 4 over the last 10years. Awards, option exercises, gifts and other non-market form 4 activity are excluded. Chart markers group a day's filings by direction; the table lists each filing.