Best Investments/trading ideas for the weekJoin our free webinar on September23,2026.

Let's get started...
Best Investments/trading ideas for the weekJoin our free webinar on September23,2026.

Let's get started...
| Role | Insider | Date | Transaction | Value | Shares |
|---|---|---|---|---|---|
| SVP & CCSO | Zahurancik John | Jun 23, 2026 | Sell | $351.84K | 15,974 |
| SVP & CCSO | Zahurancik John | Jun 23, 2026 | Sell | $351.84K | 15,974 |
| SVP & CCSO | Zahurancik John | Jun 22, 2026 | Sell | $402.86K | 16,000 |
| SVP & CCSO | Zahurancik John | Jun 22, 2026 | Sell | $402.86K | 16,000 |
| Director | von Heynitz Harald | Jun 15, 2026 | Sell | $125K | 5,000 |
| 10% Owner | SPT Holding Sarl | May 15, 2026 | Sell | $206.64M | 10,066,414 |
| 10% Owner | Qatar Investment Authority | May 15, 2026 | Sell | $60.21M | 2,867,172 |
| 10% Owner | AES CORP | May 15, 2026 | Sell | $211.39M | 10,066,414 |
| Director | von Heynitz Harald | Mar 18, 2026 | Sell | $165.02K | 10,000 |
| Director | Arnold Cynthia A | May 12, 2025 | Buy | $194.64K | 33,000 |
| CEO | Nebreda Julian | Mar 14, 2025 | Buy | $49.68K | 9,450 |
| Director | BULLS HERMAN E | Mar 5, 2025 | Buy | $54.09K | 10,000 |
| Director | von Heynitz Harald | Feb 18, 2025 | Buy | $48.9K | 7,000 |
| Director | Fessenden Elizabeth Anne | Feb 14, 2025 | Buy | $10.93K | 1,700 |
| CFO | Pasha Ahmed | Feb 14, 2025 | Buy | $100.44K | 15,500 |
| Director | Arnold Cynthia A | Feb 13, 2025 | Buy | $65.6K | 10,000 |
| CEO | Nebreda Julian | Feb 13, 2025 | Buy | $149.29K | 23,500 |
| Director | BULLS HERMAN E | Feb 13, 2025 | Buy | $195.9K | 30,000 |
| Director | BULLS HERMAN E | Dec 23, 2024 | Buy | $155.68K | 10,000 |
| Director | BULLS HERMAN E | Aug 13, 2024 | Buy | $168.14K | 10,000 |
| SVP and President, Americas | Zahurancik John | Jun 12, 2024 | Sell | $605.5K | 25,000 |
| CEO | Nebreda Julian | Mar 4, 2024 | Buy | $98.93K | 6,700 |
| CFO | Pasha Ahmed | Mar 4, 2024 | Buy | $50.16K | 3,300 |
| 10% Owner | SIEMENS PENSION TRUST E V | Dec 8, 2023 | Sell | $156.28M | 7,087,500 |
| Director | Qatar Investment Authority | Dec 8, 2023 | Sell | $84.34M | 3,825,000 |
Open-market purchases and sales reported on SEC form 4 over the last 10years. Awards, option exercises, gifts and other non-market form 4 activity are excluded. Chart markers group a day's filings by direction; the table lists each filing.