Best Investments/trading ideas for the weekJoin our free webinar on September23,2026.

Let's get started...
Best Investments/trading ideas for the weekJoin our free webinar on September23,2026.

Let's get started...
| Role | Insider | Date | Transaction | Value | Shares |
|---|---|---|---|---|---|
| Chairman | Aaron Sammy | Dec 12, 2025 | Sell | $612.6K | 20,000 |
| Chairman | Aaron Sammy | Dec 11, 2025 | Sell | $2.26M | 73,609 |
| Director | Herrero Amigo Victor | Jun 24, 2025 | Buy | $109.75K | 5,000 |
| Director | Goldfarb Jeffrey David | Jun 17, 2025 | Buy | $492.21K | 23,076 |
| CEO | GOLDFARB MORRIS | Sep 26, 2024 | Sell | $2.03M | 67,014 |
| CEO | GOLDFARB MORRIS | Sep 24, 2024 | Sell | $3.16M | 100,000 |
| CFO | NACKMAN NEAL | Dec 15, 2023 | Sell | $1.12M | 31,762 |
| Director | POMERANTZ LAURA H | Oct 16, 2023 | Sell | $263.99K | 10,904 |
| Director | FELLER ALAN | Sep 11, 2023 | Sell | $240.4K | 10,000 |
| Director | POMERANTZ LAURA H | Jul 12, 2023 | Sell | $222.66K | 10,904 |
| Director | POMERANTZ LAURA H | Jun 27, 2023 | Sell | $180.5K | 9,304 |
| Chairman | Aaron Sammy | Jun 27, 2023 | Sell | $4.13M | 208,943 |
| Director | POMERANTZ LAURA H | Apr 4, 2023 | Sell | $50.47K | 3,250 |
| Director | Herrero Amigo Victor | Dec 5, 2022 | Buy | $125.29K | 10,270 |
| Director | Goldfarb Jeffrey David | Dec 5, 2022 | Buy | $246.24K | 19,000 |
| CEO | GOLDFARB MORRIS | Dec 5, 2022 | Buy | $3.14M | 250,000 |
| CFO | NACKMAN NEAL | Mar 29, 2022 | Sell | $435.9K | 15,000 |
| Chairman | Aaron Sammy | Mar 23, 2022 | Sell | $1.72M | 59,182 |
| Chairman | Aaron Sammy | Mar 22, 2022 | Sell | $1.79M | 60,000 |
| Director | POMERANTZ LAURA H | Dec 15, 2021 | Sell | $203.3K | 7,600 |
| Director | POMERANTZ LAURA H | Sep 27, 2021 | Sell | $149.82K | 4,850 |
| Director | FELLER ALAN | Jun 17, 2021 | Sell | $318.5K | 10,000 |
| Director | BROSIG THOMAS | Apr 12, 2021 | Sell | $256.69K | 8,188 |
| Chief Operating Officer | MILLER WAYNE S | Mar 22, 2021 | Sell | $2.22M | 65,783 |
| CEO | GOLDFARB MORRIS | Apr 3, 2020 | Buy | $77.87K | 14,209 |
Open-market purchases and sales reported on SEC form 4 over the last 10years. Awards, option exercises, gifts and other non-market form 4 activity are excluded. Chart markers group a day's filings by direction; the table lists each filing.