Best Investments/trading ideas for the weekJoin our free webinar on November11,2026.
๐จ8 INSIDERS, INCLUDING THE CEO, ARE BUYING!

Let's get started...
โBest Investments/trading ideas for the weekJoin our free webinar on November11,2026.
๐จ8 INSIDERS, INCLUDING THE CEO, ARE BUYING!

Let's get started...
โ| Role | Insider | Date | Transaction | Value | Shares |
|---|---|---|---|---|---|
| Director | Bhatt Baiju | Oct 21, 2026 | Sell | $1.04M | 10,500 |
| Director | Bhatt Baiju | Oct 21, 2026 | Sell | $602.25K | 6,000 |
| Director | Bhatt Baiju | Oct 21, 2026 | Sell | $1.14M | 11,232 |
| Director | Bhatt Baiju | Oct 21, 2026 | Sell | $2.37M | 23,180 |
| Chief Legal Officer | Gallagher Daniel Martin Jr | Oct 5, 2026 | Sell | $543.74K | 4,800 |
| Chief Legal Officer | Gallagher Daniel Martin Jr | Oct 5, 2026 | Sell | $535.83K | 4,700 |
| CEO | Tenev Vladimir | Oct 5, 2026 | Sell | $17.99M | 158,911 |
| CEO | Tenev Vladimir | Oct 5, 2026 | Sell | $22.1M | 193,897 |
| Chief Legal Officer | Gallagher Daniel Martin Jr | Oct 5, 2026 | Sell | $57.53K | 500 |
| CEO | Tenev Vladimir | Oct 5, 2026 | Sell | $2.55M | 22,192 |
| CEO | Tenev Vladimir | Sep 22, 2026 | Sell | $30.02M | 239,532 |
| CEO | Tenev Vladimir | Sep 22, 2026 | Sell | $164.24K | 1,302 |
| CEO | Tenev Vladimir | Sep 21, 2026 | Sell | $31.15M | 248,136 |
| CEO | Tenev Vladimir | Sep 21, 2026 | Sell | $1.39M | 11,030 |
| CFO | Verma Shiv | Sep 15, 2026 | Sell | $31.85K | 300 |
| CFO | Verma Shiv | Sep 15, 2026 | Sell | $202.18K | 1,851 |
| CFO | Verma Shiv | Sep 15, 2026 | Sell | $665.08K | 6,032 |
| CFO | Verma Shiv | Sep 15, 2026 | Sell | $143.19K | 1,289 |
| CFO | Verma Shiv | Sep 15, 2026 | Sell | $201.93K | 1,800 |
| CFO | Verma Shiv | Sep 15, 2026 | Sell | $22.57K | 200 |
| Director | Bhatt Baiju | Sep 10, 2026 | Sell | $270.65K | 2,400 |
| Director | Bhatt Baiju | Sep 10, 2026 | Sell | $1.82M | 15,984 |
| Director | Bhatt Baiju | Sep 10, 2026 | Sell | $2.16M | 18,889 |
| Director | Bhatt Baiju | Sep 10, 2026 | Sell | $693.23K | 6,000 |
| Director | Bhatt Baiju | Sep 10, 2026 | Sell | $11.63K | 100 |
Open-market purchases and sales reported on SEC form 4 over the last 10years. Awards, option exercises, gifts and other non-market form 4 activity are excluded. Chart markers group a day's filings by direction; the table lists each filing.