Best Investments/trading ideas for the weekJoin our free webinar on September23,2026.

Let's get started...
Best Investments/trading ideas for the weekJoin our free webinar on September23,2026.

Let's get started...
| Role | Insider | Date | Transaction | Value | Shares |
|---|---|---|---|---|---|
| EVP Entrprs Enblmnt, Ch HR Off | Yi Boyer Jennifer M | Jul 1, 2026 | Sell | $72.15K | 10,938 |
| EVP Entrprs Enblmnt, Ch HR Off | Yi Boyer Jennifer M | May 29, 2026 | Sell | $70.31K | 10,770 |
| CFO | Bourque Michael J. | Mar 3, 2025 | Buy | $24.96K | 3,000 |
| CEO | Smith Kevin Raymond Merrill | Mar 3, 2025 | Buy | $100.25K | 11,709 |
| EVP, Gen. Counsel & Secretary | Somer Jason | May 10, 2024 | Sell | $85.6K | 10,000 |
| EVP, Gen. Counsel & Secretary | Somer Jason | Sep 1, 2022 | Sell | $32.24K | 1,145 |
| EVP, Chief Technology Officer | Glezer Stanislav | Sep 1, 2022 | Sell | $44.38K | 1,576 |
| Director | Anderson Ray Benjamin M | Mar 3, 2022 | Sell | $156.62K | 4,516 |
| Director | Huggenberger Raymond | Sep 15, 2021 | Sell | $196K | 4,000 |
| Director | Huggenberger Raymond | Aug 16, 2021 | Sell | $61.36K | 1,000 |
| Director | Huggenberger Raymond | Aug 16, 2021 | Sell | $187.48K | 2,990 |
| Director | Huggenberger Raymond | Aug 16, 2021 | Sell | $164.54K | 2,604 |
| CFO | Bauerlein Alison | Aug 2, 2021 | Sell | $112.22K | 1,397 |
| CFO | Bauerlein Alison | Jul 30, 2021 | Sell | $658.92K | 8,235 |
| EVP, Engineering | Taylor Brenton | Jul 27, 2021 | Sell | $595.81K | 7,942 |
| CFO | Bauerlein Alison | Jul 27, 2021 | Sell | $722.56K | 9,632 |
| Director | Huggenberger Raymond | Jul 15, 2021 | Sell | $448.96K | 6,822 |
| Director | Huggenberger Raymond | Jul 15, 2021 | Sell | $11.86K | 178 |
| Director | Huggenberger Raymond | Jun 15, 2021 | Sell | $255.46K | 4,000 |
| Director | Huggenberger Raymond | Jun 15, 2021 | Sell | $196.75K | 3,087 |
| 10% Owner | Novo Holdings A/S | Jun 2, 2021 | Sell | $38.98M | 680,000 |
| EVP, Engineering | Taylor Brenton | Apr 15, 2021 | Sell | $185.25K | 2,841 |
| EVP, Engineering | Taylor Brenton | Apr 14, 2021 | Sell | $367.59K | 6,104 |
| CFO | Bauerlein Alison | Apr 14, 2021 | Sell | $98.68K | 1,641 |
| EVP, Engineering | Taylor Brenton | Apr 13, 2021 | Sell | $110.28K | 1,838 |
Open-market purchases and sales reported on SEC form 4 over the last 10years. Awards, option exercises, gifts and other non-market form 4 activity are excluded. Chart markers group a day's filings by direction; the table lists each filing.