Best Investments/trading ideas for the weekJoin our free webinar on September23,2026.

Let's get started...
Best Investments/trading ideas for the weekJoin our free webinar on September23,2026.

Let's get started...
| Role | Insider | Date | Transaction | Value | Shares |
|---|---|---|---|---|---|
| Director | North Sound Trading, LP | Nov 12, 2025 | Buy | $124.95K | 28,205 |
| Director | North Sound Trading, LP | Aug 14, 2025 | Buy | $134.78K | 15,100 |
| Director | North Sound Trading, LP | Aug 13, 2025 | Buy | $279.17K | 31,094 |
| Director | North Sound Trading, LP | Aug 12, 2025 | Buy | $65.55K | 8,807 |
| CEO | Sarvikas Juho | Mar 3, 2025 | Buy | $97.8K | 10,000 |
| Chairman | BRACE PHILIP G | Nov 15, 2024 | Buy | $124K | 10,000 |
| Chairman | Mondor Dan | Mar 14, 2022 | Sell | $240.25K | 61,288 |
| Chairman | Mondor Dan | Mar 9, 2022 | Sell | $230.5K | 50,000 |
| President | Sharma Ashish | Nov 22, 2021 | Buy | $34.55K | 5,000 |
| President | Sharma Ashish | Nov 22, 2021 | Buy | $34.5K | 5,000 |
| Director | Lytle Christopher H. | Nov 16, 2021 | Buy | $65.9K | 10,000 |
| CEO | Mondor Dan | Nov 16, 2021 | Buy | $68.1K | 10,000 |
| EVP of Operations | Kahn Doug | Jun 9, 2021 | Sell | $50.65K | 5,000 |
| VP Accounting, Controller | Ding Wei | May 19, 2021 | Sell | $15.67K | 1,844 |
| EVP of Operations | Kahn Doug | Feb 16, 2021 | Sell | $19.07K | 1,042 |
| EVP of Operations | Kahn Doug | Feb 16, 2021 | Sell | $76.26K | 4,167 |
| CEO | Mondor Dan | Feb 11, 2021 | Sell | $1.43M | 75,000 |
| CEO | Mondor Dan | Feb 10, 2021 | Sell | $1.55M | 75,000 |
| EVP of Operations | Kahn Doug | Jan 14, 2021 | Sell | $15.63K | 1,042 |
| EVP of Operations | Kahn Doug | Jan 14, 2021 | Sell | $62.49K | 4,166 |
| Director | Miller Brian | Dec 16, 2020 | Sell | $7.07M | 493,546 |
| 10% Owner | Braslyn Ltd. | Dec 16, 2020 | Sell | $4.22M | 293,848 |
| Director | Miller Brian | Dec 15, 2020 | Sell | $9.58M | 647,629 |
| 10% Owner | Braslyn Ltd. | Dec 15, 2020 | Sell | $2.82M | 190,590 |
| Director | Miller Brian | Dec 14, 2020 | Sell | $19.66M | 1,260,820 |
Open-market purchases and sales reported on SEC form 4 over the last 10years. Awards, option exercises, gifts and other non-market form 4 activity are excluded. Chart markers group a day's filings by direction; the table lists each filing.