Best Investments/trading ideas for the weekJoin our free webinar on September23,2026.

Let's get started...
Best Investments/trading ideas for the weekJoin our free webinar on September23,2026.

Let's get started...
| Role | Insider | Date | Transaction | Value | Shares |
|---|---|---|---|---|---|
| SVP Finance & Operations | Carr Douglas | Sep 8, 2026 | Sell | $520.7 | 254 |
| See Remarks | Russotti Gregory | Sep 8, 2026 | Sell | $1.09K | 534 |
| SVP Finance & Operations | Carr Douglas | Aug 3, 2026 | Sell | $543.68 | 275 |
| SVP Finance & Operations | Carr Douglas | Jun 12, 2026 | Sell | $3.69K | 1,654 |
| See Remarks | Russotti Gregory | Jun 12, 2026 | Sell | $5.77K | 2,584 |
| See Remarks | Russotti Gregory | Jun 8, 2026 | Sell | $1.11K | 524 |
| SVP Finance & Operations | Carr Douglas | Jun 8, 2026 | Sell | $525.64 | 249 |
| SVP Finance & Operations | Carr Douglas | May 4, 2026 | Sell | $618.02 | 264 |
| SVP Finance & Operations | Carr Douglas | Mar 12, 2026 | Sell | $17.95K | 7,043 |
| See Remarks | Russotti Gregory | Mar 12, 2026 | Sell | $25.68K | 10,076 |
| See Remarks | Russotti Gregory | Mar 9, 2026 | Sell | $1.21K | 479 |
| SVP Finance & Operations | Carr Douglas | Mar 9, 2026 | Sell | $626.39 | 247 |
| SVP Finance & Operations | Carr Douglas | Feb 3, 2026 | Sell | $588.51 | 323 |
| Chief Scientific Officer | Cowan Chad | Dec 22, 2025 | Buy | $49.25K | 58,060 |
| CEO | Pfeiffenberger Brent | Dec 12, 2025 | Buy | $30.35K | 52,000 |
| See Remarks | Russotti Gregory | Dec 8, 2025 | Sell | $279.83 | 526 |
| SVP Finance & Operations | Carr Douglas | Dec 8, 2025 | Sell | $136.72 | 257 |
| Chief Scientific Officer | Cowan Chad | Nov 20, 2025 | Sell | $2.74K | 5,462 |
| CEO | Pfeiffenberger Brent | Nov 19, 2025 | Buy | $17.33K | 35,000 |
| CEO | Pfeiffenberger Brent | Nov 17, 2025 | Sell | $14.74K | 32,456 |
| SVP Finance & Operations | Carr Douglas | Nov 3, 2025 | Sell | $171.11 | 292 |
| See Remarks | Russotti Gregory | Sep 8, 2025 | Sell | $269.5 | 539 |
| SVP Finance & Operations | Carr Douglas | Sep 8, 2025 | Sell | $131.5 | 263 |
| CEO | Pfeiffenberger Brent | Sep 8, 2025 | Sell | $244 | 488 |
| SVP Finance & Operations | Carr Douglas | Aug 4, 2025 | Sell | $158.06 | 296 |
Open-market purchases and sales reported on SEC form 4 over the last 10years. Awards, option exercises, gifts and other non-market form 4 activity are excluded. Chart markers group a day's filings by direction; the table lists each filing.