Best Investments/trading ideas for the weekJoin our free webinar on September23,2026.

Let's get started...
Best Investments/trading ideas for the weekJoin our free webinar on September23,2026.

Let's get started...
| Role | Insider | Date | Transaction | Value | Shares |
|---|---|---|---|---|---|
| 10% Owner | Guardians of New Zealand Superannuation | Jan 21, 2026 | Buy | $4.3M | 860,000 |
| 10% Owner | Guardians of New Zealand Superannuation | Jan 21, 2026 | Buy | $0 | 109,858 |
| 10% Owner | KHOSLA VINOD | Jan 21, 2026 | Buy | - | 7,800,000 |
| 10% Owner | KHOSLA VINOD | May 7, 2025 | Buy | - | 20,000,000 |
| Chief Sustainability Officer | Burton Freya | Mar 5, 2024 | Sell | $162.73K | 50,225 |
| Chief Sustainability Officer | Burton Freya | Mar 4, 2024 | Sell | $117.39K | 37,268 |
Open-market purchases and sales reported on SEC form 4 over the last 10years. Awards, option exercises, gifts and other non-market form 4 activity are excluded. Chart markers group a day's filings by direction; the table lists each filing.