Best Investments/trading ideas for the weekJoin our free webinar on September23,2026.

Let's get started...
Best Investments/trading ideas for the weekJoin our free webinar on September23,2026.

Let's get started...
| Role | Insider | Date | Transaction | Value | Shares |
|---|---|---|---|---|---|
| Chief Science Officer | PICKER DONALD H | Aug 3, 2026 | Buy | - | 173,333 |
| CEO | KLEMP WALTER V | Aug 3, 2026 | Buy | - | 533,333 |
| CFO | Foster Jonathan P. | Aug 3, 2026 | Buy | - | 293,333 |
| CFO | Foster Jonathan P. | Aug 3, 2026 | Buy | - | 879,999 |
| Chief Science Officer | PICKER DONALD H | Aug 3, 2026 | Buy | - | 519,999 |
| CFO | Foster Jonathan P. | Jun 23, 2025 | Buy | $100K | 270,270 |
| CEO | KLEMP WALTER V | Jun 23, 2025 | Buy | $250K | 675,675 |
| CFO | Foster Jonathan P. | Jun 23, 2025 | Buy | - | 810,810 |
| CEO | KLEMP WALTER V | Jun 23, 2025 | Buy | - | 2,027,025 |
| CEO | KLEMP WALTER V | Dec 26, 2023 | Buy | $130K | 188,404 |
| Director | George Robert E. | Dec 26, 2023 | Buy | $10K | 14,493 |
| CFO | Foster Jonathan P. | Dec 26, 2023 | Buy | $20K | 28,986 |
| CEO | KLEMP WALTER V | Nov 25, 2022 | Buy | $57.63K | 45,000 |
| CEO | KLEMP WALTER V | Nov 21, 2022 | Buy | $25.87K | 22,500 |
| CEO | KLEMP WALTER V | Nov 17, 2022 | Buy | $25.26K | 24,742 |
| CEO | KLEMP WALTER V | Nov 16, 2022 | Buy | $82.61K | 85,213 |
| 10% Owner | Priebe Waldemar | Aug 16, 2017 | Sell | $170.3K | 100,000 |
| CEO | KLEMP WALTER V | Aug 16, 2017 | Sell | $170.3K | 100,000 |
| CEO | KLEMP WALTER V | May 11, 2017 | Buy | $9.72K | 12,000 |
| Director | Northcut Jacqueline | May 5, 2017 | Buy | $820 | 1,000 |
| Director | George Robert E. | Apr 28, 2017 | Buy | $938.4 | 1,000 |
| CFO | Foster Jonathan P. | Apr 25, 2017 | Buy | $8.65K | 10,000 |
Open-market purchases and sales reported on SEC form 4 over the last 10years. Awards, option exercises, gifts and other non-market form 4 activity are excluded. Chart markers group a day's filings by direction; the table lists each filing.