Best Investments/trading ideas for the weekJoin our free webinar on November4,2026.
๐จ8 INSIDERS, INCLUDING THE CEO, ARE BUYING!

Let's get started...
โBest Investments/trading ideas for the weekJoin our free webinar on November4,2026.
๐จ8 INSIDERS, INCLUDING THE CEO, ARE BUYING!

Let's get started...
โ| Role | Insider | Date | Transaction | Value | Shares |
|---|---|---|---|---|---|
| Chief Operating Officer | Olivan Javier | Oct 26, 2026 | Sell | $605.44K | 946 |
| Director | Alford Peggy | Oct 26, 2026 | Sell | $249.6K | 390 |
| Chief Operating Officer | Olivan Javier | Oct 26, 2026 | Sell | $52.48K | 82 |
| Chief Operating Officer | Olivan Javier | Oct 26, 2026 | Sell | $36.48K | 57 |
| Chief Operating Officer | Olivan Javier | Oct 26, 2026 | Sell | $52.48K | 82 |
| Chief Operating Officer | Olivan Javier | Oct 26, 2026 | Sell | $261.12K | 408 |
| Chief Operating Officer | Olivan Javier | Oct 19, 2026 | Sell | $669.01K | 946 |
| Chief Operating Officer | Olivan Javier | Oct 19, 2026 | Sell | $57.99K | 82 |
| Chief Operating Officer | Olivan Javier | Oct 19, 2026 | Sell | $40.31K | 57 |
| Chief Operating Officer | Olivan Javier | Oct 19, 2026 | Sell | $57.99K | 82 |
| Chief Operating Officer | Olivan Javier | Oct 19, 2026 | Sell | $288.54K | 408 |
| Chief Operating Officer | Olivan Javier | Oct 12, 2026 | Sell | $688.78K | 946 |
| Chief Operating Officer | Olivan Javier | Oct 12, 2026 | Sell | $59.7K | 82 |
| Chief Operating Officer | Olivan Javier | Oct 12, 2026 | Sell | $41.5K | 57 |
| Chief Operating Officer | Olivan Javier | Oct 12, 2026 | Sell | $59.7K | 82 |
| Chief Operating Officer | Olivan Javier | Oct 12, 2026 | Sell | $297.06K | 408 |
| Chief Operating Officer | Olivan Javier | Oct 5, 2026 | Sell | $688.76K | 946 |
| Chief Operating Officer | Olivan Javier | Oct 5, 2026 | Sell | $59.7K | 82 |
| Chief Operating Officer | Olivan Javier | Oct 5, 2026 | Sell | $41.5K | 57 |
| Chief Operating Officer | Olivan Javier | Oct 5, 2026 | Sell | $59.7K | 82 |
| Chief Operating Officer | Olivan Javier | Oct 5, 2026 | Sell | $297.06K | 408 |
| Chief Operating Officer | Olivan Javier | Sep 28, 2026 | Sell | $709.9K | 946 |
| Chief Operating Officer | Olivan Javier | Sep 28, 2026 | Sell | $61.41K | 82 |
| Chief Operating Officer | Olivan Javier | Sep 28, 2026 | Sell | $42.69K | 57 |
| Chief Operating Officer | Olivan Javier | Sep 28, 2026 | Sell | $61.41K | 82 |
Open-market purchases and sales reported on SEC form 4 over the last 10years. Awards, option exercises, gifts and other non-market form 4 activity are excluded. Chart markers group a day's filings by direction; the table lists each filing.