Best Investments/trading ideas for the weekJoin our free webinar on September23,2026.

Let's get started...
Best Investments/trading ideas for the weekJoin our free webinar on September23,2026.

Let's get started...
| Role | Insider | Date | Transaction | Value | Shares |
|---|---|---|---|---|---|
| Director | PEARLMAN EMANUEL R | Mar 11, 2025 | Buy | $10.02K | 800 |
| Director | Widra Howard | Mar 11, 2025 | Buy | $619.99K | 50,000 |
| Director | PEARLMAN EMANUEL R | Mar 10, 2025 | Buy | $13.09K | 1,000 |
| Director | PEARLMAN EMANUEL R | Aug 12, 2024 | Buy | $12.98K | 1,000 |
| President | McNulty Ted Aymond Jr. | Mar 10, 2023 | Sell | $18.11K | 1,498 |
| CEO | Powell Tanner | Mar 10, 2023 | Sell | $100.07K | 8,277 |
| Director | Widra Howard | Aug 3, 2022 | Buy | $260.13K | 20,000 |
| Director | HANNAN JOHN J | Nov 15, 2021 | Buy | $651.26K | 50,000 |
| Director | Matas Barbara Ruth | Dec 15, 2020 | Buy | $79.94K | 7,000 |
| CEO | Widra Howard | Nov 18, 2020 | Buy | $160.35K | 15,000 |
| Director | Matas Barbara Ruth | Nov 11, 2020 | Sell | $63.86K | 6,666 |
| Director | STEIN ELLIOT JR | Mar 13, 2020 | Buy | $23K | 2,000 |
| CEO | Widra Howard | Mar 12, 2020 | Buy | $223.6K | 20,000 |
| Director | STEIN ELLIOT JR | Dec 9, 2019 | Sell | $34.72K | 2,021 |
| Director | STEIN ELLIOT JR | Dec 9, 2019 | Sell | $14.88K | 866 |
| Director | STEIN ELLIOT JR | Dec 9, 2019 | Sell | $42.93K | 2,499 |
| CEO | Widra Howard | Nov 8, 2019 | Buy | $247.05K | 15,000 |
| Director | STEIN ELLIOT JR | Nov 8, 2019 | Buy | $14.98K | 910 |
| Director | STEIN ELLIOT JR | Nov 8, 2019 | Buy | $34.57K | 2,100 |
| Director | STEIN ELLIOT JR | Nov 8, 2019 | Buy | $60.47K | 3,674 |
Open-market purchases and sales reported on SEC form 4 over the last 10years. Awards, option exercises, gifts and other non-market form 4 activity are excluded. Chart markers group a day's filings by direction; the table lists each filing.