Best Investments/trading ideas for the weekJoin our free webinar on September23,2026.

Let's get started...
Best Investments/trading ideas for the weekJoin our free webinar on September23,2026.

Let's get started...
| Role | Insider | Date | Transaction | Value | Shares |
|---|---|---|---|---|---|
| CFO | Cutrone Anthony N. | Sep 10, 2024 | Buy | $7.5K | 1,000 |
| CFO | Cutrone Anthony N. | Sep 10, 2024 | Buy | $3.75K | 500 |
| CFO | Cutrone Anthony N. | Sep 6, 2024 | Buy | $15.05K | 2,000 |
| CFO | Cutrone Anthony N. | Sep 6, 2024 | Buy | $15.05K | 2,000 |
| See Remarks | Munson Thomas J. | Mar 7, 2022 | Buy | $9.41K | 1,100 |
| Director | MURSTEIN ALVIN | Mar 1, 2022 | Buy | $83.63K | 10,000 |
| See Remarks | Poulton Donald S. | Sep 4, 2020 | Buy | $7.42K | 2,500 |
| CEO | Poulton Donald S. | Aug 12, 2019 | Buy | $10.07K | 2,200 |
| CEO | MURSTEIN ALVIN | Aug 8, 2019 | Buy | $47.4K | 10,000 |
| Director | TANENBAUM ALLAN J | Aug 8, 2019 | Buy | $47.37K | 10,000 |
| Director | AARON HENRY L | Aug 8, 2019 | Buy | $47.23K | 10,000 |
| Director | RUDNICK DAVID L | Aug 8, 2019 | Buy | $23.77K | 5,000 |
| See Remarks | Munson Thomas J. | May 17, 2019 | Sell | $12.47K | 1,700 |
| See Remarks | Munson Thomas J. | May 17, 2019 | Sell | $18.7K | 2,548 |
| Director | TANENBAUM ALLAN J | Jun 14, 2018 | Buy | $55.48K | 10,000 |
| See Remarks | Poulton Donald S. | Mar 15, 2018 | Sell | $35.03K | 7,500 |
| Director | TANENBAUM ALLAN J | Dec 5, 2017 | Buy | $2.45K | 900 |
| Director | TANENBAUM ALLAN J | Dec 4, 2017 | Buy | $9.36K | 3,442 |
| Director | TANENBAUM ALLAN J | Nov 30, 2017 | Buy | $6.23K | 2,300 |
| Director | TANENBAUM ALLAN J | Nov 29, 2017 | Buy | $13.56K | 5,005 |
| Director | TANENBAUM ALLAN J | Nov 28, 2017 | Buy | $12.39K | 4,571 |
| Director | TANENBAUM ALLAN J | Nov 17, 2017 | Buy | $8.84K | 3,348 |
| Director | TANENBAUM ALLAN J | Nov 15, 2017 | Buy | $13.1K | 5,000 |
| Director | RUDNICK DAVID L | Sep 13, 2017 | Buy | $28.25K | 12,500 |
| See Remarks | Munson Thomas J. | Jun 15, 2017 | Buy | $4.8K | 2,000 |
Open-market purchases and sales reported on SEC form 4 over the last 10years. Awards, option exercises, gifts and other non-market form 4 activity are excluded. Chart markers group a day's filings by direction; the table lists each filing.