Best Investments/trading ideas for the weekJoin our free webinar on November4,2026.
๐จ8 INSIDERS, INCLUDING THE CEO, ARE BUYING!

Let's get started...
โBest Investments/trading ideas for the weekJoin our free webinar on November4,2026.
๐จ8 INSIDERS, INCLUDING THE CEO, ARE BUYING!

Let's get started...
โEURUSD
FOREX
SNL
PTN
OBS
COT
NEWS
DAX 40
GDAXI
SNL
PTN
OBS
RNK
S&P 500
GSPC
SNL
PTN
OBS
COT
RNK
INS
NASDAQ 100
NDX
SNL
PTN
OBS
COT
RNK
INS
Gold Futures
GCUSD
SNL
PTN
OBS
COT
Crude Oil
CLUSD
SNL
PTN
OBS
COT
GBPUSD
FOREX
SNL
PTN
OBS
COT
NEWS
USDJPY
FOREX
SNL
PTN
OBS
COT
NEWS
Bitcoin
BTCUSD
SNL
PTN
OBS
COT
NEWS
NVIDIA Corporation
NVDA
SNL
PTN
OBS
FND
PLT
INS
NEWS
Meta Platforms, Inc.
META
SNL
PTN
OBS
FND
PLT
INS
NEWS
| Role | Insider | Date | Transaction | Value | Shares |
|---|---|---|---|---|---|
| President | Hoge Stephen | Oct 15, 2026 | Sell | $8.64M | 39,145 |
| President | Hoge Stephen | Oct 14, 2026 | Sell | $8.28M | 38,774 |
| President | Hoge Stephen | Oct 14, 2026 | Sell | $96.37K | 450 |
| President | Hoge Stephen | Sep 15, 2026 | Sell | $5.88M | 40,281 |
| President | Hoge Stephen | Sep 14, 2026 | Sell | $5.81M | 40,294 |
| CFO | Mock James M | Sep 10, 2026 | Sell | $2.67M | 19,836 |
| CFO | Mock James M | Sep 10, 2026 | Sell | $2.02M | 15,000 |
| Chief Legal Officer | Klinger Shannon Thyme | Sep 1, 2026 | Sell | $485.77K | 3,471 |
| CEO | Bancel Stephane | Aug 5, 2026 | Sell | $8.29M | 147,473 |
| CEO | Bancel Stephane | Aug 5, 2026 | Sell | $7.11M | 124,838 |
| CEO | Bancel Stephane | Aug 5, 2026 | Sell | $2.32M | 39,891 |
| CEO | Bancel Stephane | Aug 5, 2026 | Sell | $11M | 187,044 |
| President | Hoge Stephen | Jun 15, 2026 | Sell | $2.74M | 53,336 |
| Chief Legal Officer | Klinger Shannon Thyme | Jun 4, 2026 | Sell | $173.55K | 3,471 |
| Director | AFEYAN NOUBAR | May 21, 2026 | Sell | $433.88K | 9,263 |
| President | Hoge Stephen | May 15, 2026 | Sell | $2.58M | 53,336 |
| Director | Hussain Abbas | May 1, 2026 | Sell | $264.95K | 5,682 |
| Chief Legal Officer | Klinger Shannon Thyme | Mar 2, 2026 | Sell | $726.05K | 13,885 |
| President | Hoge Stephen | Feb 23, 2026 | Sell | $7.81M | 160,009 |
| Director | AFEYAN NOUBAR | Dec 11, 2025 | Sell | $703.31K | 23,853 |
| Director | Hussain Abbas | Dec 9, 2025 | Sell | $13.91K | 504 |
| Director | Hussain Abbas | Jun 11, 2025 | Sell | $8.74K | 312 |
| Director | SAGAN PAUL | Mar 3, 2025 | Buy | $1M | 31,620 |
| CEO | Bancel Stephane | Mar 3, 2025 | Buy | $3.19M | 102,821 |
| CEO | Bancel Stephane | Mar 3, 2025 | Buy | $1.81M | 57,493 |
Open-market purchases and sales reported on SEC form 4 over the last 10years. Awards, option exercises, gifts and other non-market form 4 activity are excluded. Chart markers group a day's filings by direction; the table lists each filing.