Best Investments/trading ideas for the weekJoin our free webinar on September23,2026.

Let's get started...
Best Investments/trading ideas for the weekJoin our free webinar on September23,2026.

Let's get started...
| Role | Insider | Date | Transaction | Value | Shares |
|---|---|---|---|---|---|
| CFO | Woodworth Marshall H | Jun 4, 2025 | Buy | $9.94K | 14,200 |
| 10% Owner | DONG-A ST CO., LTD | May 8, 2025 | Buy | $3.3M | 4,647,887 |
| 10% Owner | DONG-A ST CO., LTD | Sep 18, 2024 | Buy | - | 2,544,530 |
| 10% Owner | DONG-A ST CO., LTD | Sep 18, 2024 | Buy | - | 3,816,795 |
| 10% Owner | DONG-A ST CO., LTD | Sep 12, 2024 | Sell | $1.53K | 407 |
| 10% Owner | DONG-A ST CO., LTD | Jun 23, 2024 | Buy | $10M | 2,544,530 |
| CEO | Gullans Steven R. Ph.D. | Feb 8, 2018 | Buy | $500K | 71,429 |
| Chief Commercial Officer | Reno Seth | Feb 8, 2018 | Buy | $100K | 14,286 |
| Director | SASSINE ANDY | Mar 10, 2017 | Buy | $200K | 21,119 |
| Director | LICHTINGER PEDRO | Mar 10, 2017 | Buy | $99.99K | 10,559 |
| Director | Gullans Steven R. Ph.D. | Mar 10, 2017 | Buy | $500K | 52,798 |
| Director | Hawryluk P. Kent | Mar 10, 2017 | Buy | $236.75K | 25,000 |
| Director | SASSINE ANDY | Mar 10, 2017 | Buy | $150K | 15,840 |
| Director | LICHTINGER PEDRO | Mar 10, 2017 | Buy | $75K | 7,920 |
| Director | Hawryluk P. Kent | Mar 10, 2017 | Buy | $177.56K | 18,750 |
| Director | Gullans Steven R. Ph.D. | Mar 10, 2017 | Buy | $375K | 39,599 |
Open-market purchases and sales reported on SEC form 4 over the last 10years. Awards, option exercises, gifts and other non-market form 4 activity are excluded. Chart markers group a day's filings by direction; the table lists each filing.