Best Investments/trading ideas for the weekJoin our free webinar on September23,2026.

Let's get started...
Best Investments/trading ideas for the weekJoin our free webinar on September23,2026.

Let's get started...
| Role | Insider | Date | Transaction | Value | Shares |
|---|---|---|---|---|---|
| Director | PARDUN THOMAS E | May 26, 2026 | Sell | $1.16M | 11,000 |
| Corporate Controller & PAO | Kwong Connie H. | May 8, 2026 | Sell | $635.23K | 6,539 |
| Corporate Controller & PAO | Kwong Connie H. | May 8, 2026 | Sell | $2.76M | 28,461 |
| Director | Tewksbury Ted L III | May 5, 2026 | Sell | $314.8K | 3,935 |
| Director | MOYER ALBERT J | May 4, 2026 | Sell | $1.23M | 15,741 |
| Director | ARTUSI DANIEL A | May 4, 2026 | Sell | $825.73K | 10,500 |
| Director | BEAVER CAROLYN | May 4, 2026 | Sell | $461.75K | 6,000 |
| Director | Tewksbury Ted L III | May 4, 2026 | Sell | $304.41K | 3,935 |
| Director | Tewksbury Ted L III | May 1, 2026 | Sell | $219.48K | 2,790 |
| Corporate Controller & PAO | Kwong Connie H. | Apr 29, 2026 | Sell | $238.84K | 4,118 |
| Corporate Controller & PAO | Kwong Connie H. | Apr 27, 2026 | Sell | $771.95K | 15,050 |
| See remarks | LITCHFIELD STEVEN G | Mar 6, 2026 | Sell | $313.67K | 20,000 |
| See remarks | LITCHFIELD STEVEN G | Mar 5, 2026 | Sell | $82.84K | 4,929 |
| See remarks | LITCHFIELD STEVEN G | Mar 4, 2026 | Sell | $349.92K | 20,000 |
| Director | ARTUSI DANIEL A | Oct 30, 2025 | Sell | $319.35K | 20,747 |
| Director | ARTUSI DANIEL A | Oct 29, 2025 | Sell | $143.7K | 9,055 |
| See remarks | LITCHFIELD STEVEN G | Aug 26, 2025 | Sell | $1.74M | 100,880 |
| See remarks | LITCHFIELD STEVEN G | Aug 26, 2025 | Sell | $22.12K | 1,277 |
| Director | Tewksbury Ted L III | May 2, 2025 | Sell | $63.15K | 6,071 |
| See remarks | LITCHFIELD STEVEN G | Dec 13, 2024 | Sell | $942.54 | 46 |
| See remarks | LITCHFIELD STEVEN G | Dec 13, 2024 | Sell | $650.26K | 31,954 |
| Director | MOYER ALBERT J | Dec 11, 2024 | Sell | $174.23K | 9,170 |
| Corporate Controller & PAO | Kwong Connie H. | Dec 4, 2024 | Sell | $93.05K | 5,000 |
| Director | Tewksbury Ted L III | Nov 21, 2024 | Sell | $89.11K | 5,800 |
| VP/GM, Broadband Group | Torgerson William | Nov 8, 2024 | Sell | $1.54K | 100 |
Open-market purchases and sales reported on SEC form 4 over the last 10years. Awards, option exercises, gifts and other non-market form 4 activity are excluded. Chart markers group a day's filings by direction; the table lists each filing.