Best Investments/trading ideas for the weekJoin our free webinar on September23,2026.

Let's get started...
Best Investments/trading ideas for the weekJoin our free webinar on September23,2026.

Let's get started...
| Role | Insider | Date | Transaction | Value | Shares |
|---|---|---|---|---|---|
| Director | Bergman Mattias | Aug 18, 2020 | Buy | $22.08K | 2,500 |
| 10% Owner | Lindell Peter | Aug 7, 2020 | Buy | $1.72M | 1,716.728 |
| CEO | Forssell Urban | Aug 7, 2020 | Buy | $650K | 650 |
| Director | Rosberg Ulf | Aug 7, 2020 | Buy | $1.72M | 1,716.728 |
| CEO | Persson Hakan | Dec 28, 2018 | Buy | $55K | 34,375 |
| CFO | Lindqvist Lars, Goran | Dec 28, 2018 | Buy | $7K | 4,375 |
| Director | Rosberg Ulf | Dec 28, 2018 | Buy | $1.82M | 1,138,796 |
| Director | Bunge Andreas | Dec 28, 2018 | Buy | $46.4K | 29,000 |
| Director | Rosberg Ulf | Jun 15, 2018 | Buy | $70 | 200 |
| Director | Rosberg Ulf | Jun 14, 2018 | Buy | $51.86 | 150 |
| Director | Rosberg Ulf | Jun 13, 2018 | Buy | $385 | 1,100 |
| Director | Rosberg Ulf | Jun 12, 2018 | Buy | $69.17K | 215,000 |
| Director | Rosberg Ulf | Jun 11, 2018 | Buy | $3.57K | 11,282 |
| Director | Rosberg Ulf | Mar 22, 2018 | Buy | $101.6K | 232,326 |
| Director | Rosberg Ulf | Mar 21, 2018 | Buy | $181.83K | 421,396 |
| Director | Rosberg Ulf | Dec 7, 2017 | Buy | $28.55K | 30,150 |
| Director | Rosberg Ulf | Dec 6, 2017 | Buy | $89.7K | 100,000 |
| CEO | Eriksson Bjorn Thomas | Aug 17, 2017 | Buy | $250K | 213,676 |
Open-market purchases and sales reported on SEC form 4 over the last 10years. Awards, option exercises, gifts and other non-market form 4 activity are excluded. Chart markers group a day's filings by direction; the table lists each filing.