Best Investments/trading ideas for the weekJoin our free webinar on September23,2026.

Let's get started...
Best Investments/trading ideas for the weekJoin our free webinar on September23,2026.

Let's get started...
| Role | Insider | Date | Transaction | Value | Shares |
|---|---|---|---|---|---|
| See Remarks | Aurora Daljit Singh | Aug 21, 2026 | Sell | $32.78K | 20,553 |
| See Remarks | Aurora Daljit Singh | Aug 21, 2026 | Sell | $33.6K | 21,055 |
| See Remarks | Aurora Daljit Singh | Aug 20, 2026 | Sell | $102.59K | 67,741 |
| See Remarks | Aurora Daljit Singh | Aug 20, 2026 | Sell | $101K | 66,711 |
| See Remarks | Aurora Daljit Singh | Aug 19, 2026 | Sell | $51.03K | 31,000 |
| See Remarks | Aurora Daljit Singh | Aug 19, 2026 | Sell | $50.89K | 30,918 |
| See Remarks | Aurora Daljit Singh | Aug 18, 2026 | Sell | $54.14K | 34,162 |
| See Remarks | Aurora Daljit Singh | Aug 18, 2026 | Sell | $55.49K | 34,987 |
| See Remarks | Aurora Daljit Singh | Aug 17, 2026 | Sell | $86.82K | 57,670 |
| See Remarks | Aurora Daljit Singh | Aug 17, 2026 | Sell | $50.53K | 34,020 |
| See Remarks | Aurora Daljit Singh | Aug 17, 2026 | Sell | $82.78K | 55,016 |
| See Remarks | Milligan Michael Lee | Feb 17, 2026 | Sell | $5.12K | 1,436 |
| President | Pinto Joshua | Feb 17, 2026 | Sell | $21.09K | 5,967 |
| See Remarks | Aurora Daljit Singh | Feb 17, 2026 | Sell | $21.92K | 6,165 |
| Director | BERNS PAUL L | Feb 17, 2026 | Sell | $34.46K | 9,819 |
| See Remarks | Aurora Daljit Singh | Nov 11, 2025 | Sell | $307.03K | 114,703 |
| 10% Owner | ARCH Venture Partners X, LLC | Oct 27, 2025 | Buy | $5M | 1,915,700 |
| 10% Owner | ARCH Venture Partners XII, LLC | Oct 27, 2025 | Buy | $5M | 1,915,700 |
| Director | Burow Kristina | Oct 27, 2025 | Buy | $5M | 1,915,700 |
| President | Pinto Joshua | Feb 18, 2025 | Sell | $13.48K | 8,048 |
| Head of R&D | Lenz Robert A. | Feb 18, 2025 | Sell | $9.38K | 5,614 |
| Chief Strategy Officer | Aurora Daljit Singh | Feb 18, 2025 | Sell | $14.35K | 8,565 |
| See Remarks | Milligan Michael Lee | Feb 18, 2025 | Sell | $3.35K | 1,978 |
| Director | BERNS PAUL L | Feb 18, 2025 | Sell | $23.47K | 13,871 |
| Director | Fust Matthew K | Oct 18, 2024 | Sell | $239.32K | 14,049 |
Open-market purchases and sales reported on SEC form 4 over the last 10years. Awards, option exercises, gifts and other non-market form 4 activity are excluded. Chart markers group a day's filings by direction; the table lists each filing.