Best Investments/trading ideas for the weekJoin our free webinar on September23,2026.

Let's get started...
Best Investments/trading ideas for the weekJoin our free webinar on September23,2026.

Let's get started...
| Role | Insider | Date | Transaction | Value | Shares |
|---|---|---|---|---|---|
| President | Fisher Patrick | Sep 1, 2026 | Sell | $1.41K | 150 |
| President | Fisher Patrick | Aug 18, 2026 | Sell | $13.07K | 1,295 |
| 10% Owner | Juniper Investment Company, LLC | Aug 17, 2026 | Sell | $200.26K | 20,000 |
| 10% Owner | Juniper Investment Company, LLC | Aug 14, 2026 | Sell | $202.48K | 19,500 |
| Pres, Global Ops & Qual | McPherron Aviva | Jun 18, 2026 | Sell | $34.42K | 3,670 |
| 10% Owner | Juniper Investment Company, LLC | May 22, 2026 | Sell | $2.59M | 242,000 |
| Director | HENNEMAN JOHN B III | May 7, 2026 | Buy | $61.3K | 5,000 |
| 10% Owner | Engine Capital Management, LP | May 7, 2026 | Buy | $221.9K | 18,192 |
| 10% Owner | Engine Capital Management, LP | May 7, 2026 | Buy | $110.49K | 9,096 |
| 10% Owner | Engine Capital Management, LP | May 7, 2026 | Buy | $22.05K | 1,808 |
| 10% Owner | Engine Capital Management, LP | May 7, 2026 | Buy | $10.98K | 904 |
| 10% Owner | Engine Capital Management, LP | May 6, 2026 | Buy | $466.55K | 38,154 |
| 10% Owner | Engine Capital Management, LP | May 6, 2026 | Buy | $46.37K | 3,792 |
| 10% Owner | Engine Capital Management, LP | May 5, 2026 | Buy | $1.32M | 110,039 |
| 10% Owner | Engine Capital Management, LP | May 5, 2026 | Buy | $34.91K | 2,911 |
| CLO | Cedron Jorge Andres | Apr 16, 2026 | Sell | $47.99K | 3,743 |
| CP&BOO | Vitale Lucas | Mar 17, 2026 | Sell | $50.89K | 4,269 |
| Director | CAPPS VICKIE L | Mar 10, 2026 | Buy | $1.24K | 100 |
| Director | CAPPS VICKIE L | Mar 10, 2026 | Buy | $29.88K | 2,400 |
| Director | CAPPS VICKIE L | Mar 9, 2026 | Buy | $31.2K | 2,500 |
| CLO | Cedron Jorge Andres | Mar 5, 2026 | Sell | $17.19K | 1,370 |
| CEO | Calafiore Massimo | Mar 5, 2026 | Sell | $75.69K | 6,031 |
| CP&BOO | Vitale Lucas | Mar 5, 2026 | Sell | $14.32K | 1,141 |
| CFO | Andrews Julie | Mar 5, 2026 | Sell | $29.66K | 2,363 |
| Pres, Global Ops & Qual | McPherron Aviva | Mar 5, 2026 | Sell | $15.85K | 1,263 |
Open-market purchases and sales reported on SEC form 4 over the last 10years. Awards, option exercises, gifts and other non-market form 4 activity are excluded. Chart markers group a day's filings by direction; the table lists each filing.