Best Investments/trading ideas for the weekJoin our free webinar on September23,2026.

Let's get started...
Best Investments/trading ideas for the weekJoin our free webinar on September23,2026.

Let's get started...
| Role | Insider | Date | Transaction | Value | Shares |
|---|---|---|---|---|---|
| CEO | Chiang Willie CW | Sep 28, 2023 | Buy | $1.01M | 62,000 |
| CEO | Chiang Willie CW | May 8, 2023 | Buy | $993.53K | 75,000 |
| Director | DeSanctis Ellen | Aug 19, 2022 | Buy | $119.8K | 10,000 |
| Insider | EMG Investment, LLC | Nov 18, 2020 | Sell | $50.08M | 6,220,955 |
| Director | RAYMOND JOHN T | Nov 18, 2020 | Sell | $50.08M | 6,220,955 |
| Director | Burk Victor | Sep 16, 2020 | Sell | $22.14K | 3,004 |
| Director | ARMSTRONG GREG L | Mar 18, 2020 | Buy | $380K | 100,000 |
| Director | SINNOTT ROBERT V | Mar 18, 2020 | Buy | $179.5K | 50,000 |
| Director | SINNOTT ROBERT V | Mar 18, 2020 | Buy | $76.25K | 25,000 |
| Director | SINNOTT ROBERT V | Mar 17, 2020 | Buy | $122.5K | 25,000 |
| CEO | Chiang Willie CW | Mar 16, 2020 | Buy | $241.93K | 41,600 |
| Director | SINNOTT ROBERT V | Mar 16, 2020 | Buy | $147.25K | 25,000 |
| Director | ARMSTRONG GREG L | Mar 12, 2020 | Buy | $75K | 10,000 |
| President | PEFANIS HARRY N | Mar 12, 2020 | Buy | $147.1K | 20,000 |
| Director | ARMSTRONG GREG L | Mar 12, 2020 | Buy | $70K | 10,000 |
| President | PEFANIS HARRY N | Feb 26, 2020 | Buy | $431.79K | 30,000 |
| CEO | Chiang Willie CW | Feb 25, 2020 | Buy | $538.82K | 34,328 |
| Director | ARMSTRONG GREG L | Feb 24, 2020 | Buy | $1.12M | 70,187 |
| CEO | Chiang Willie CW | Feb 24, 2020 | Buy | $489.67K | 30,672 |
| Director | ARMSTRONG GREG L | Nov 20, 2019 | Buy | $1.03M | 60,000 |
| CEO | Chiang Willie CW | Nov 20, 2019 | Buy | $1.03M | 60,000 |
| Director | GOYANES EVERARDO | Nov 18, 2019 | Buy | $358.29K | 20,000 |
| Insider | Oxy Holding Co (Pipeline), Inc. | Sep 23, 2019 | Sell | $327.6M | 15,000,000 |
| Insider | EMG Investment, LLC | May 28, 2019 | Sell | $169.28M | 7,328,291 |
| Director | RAYMOND JOHN T | May 28, 2019 | Sell | $169.28M | 7,328,291 |
Open-market purchases and sales reported on SEC form 4 over the last 10years. Awards, option exercises, gifts and other non-market form 4 activity are excluded. Chart markers group a day's filings by direction; the table lists each filing.