Best Investments/trading ideas for the weekJoin our free webinar on September23,2026.

Let's get started...
Best Investments/trading ideas for the weekJoin our free webinar on September23,2026.

Let's get started...
| Role | Insider | Date | Transaction | Value | Shares |
|---|---|---|---|---|---|
| Director | MOROUN MATTHEW T | Sep 3, 2026 | Sell | $31.23M | 3,268,000 |
| Director | MOROUN MATTHEW T | Sep 3, 2026 | Buy | $31.23M | 3,268,000 |
| Director | MOROUN MATTHEW T | Sep 11, 2025 | Sell | $21.49M | 2,000,000 |
| Director | MOROUN MATTHEW T | Sep 11, 2025 | Buy | $21.49M | 2,000,000 |
| Director | MOROUN MATTHEW T | Jul 29, 2024 | Sell | $72.73M | 4,000,000 |
| Director | MOROUN MATTHEW T | Jul 29, 2024 | Sell | $1.34M | 73,700 |
| Director | MOROUN MATTHEW T | Jul 29, 2024 | Buy | $74.07M | 4,073,700 |
| Director | Lukas Edwin J. | Aug 25, 2023 | Buy | $39.6K | 1,800 |
| Director | MOROUN MATTHEW T | Aug 1, 2023 | Sell | $134.89M | 6,354,148 |
| Director | MOROUN MATTHEW T | Aug 1, 2023 | Buy | $134.89M | 6,354,148 |
| Director | Davis W Scott | Aug 5, 2021 | Buy | $125.86K | 2,000 |
| Director | Davis W Scott | May 4, 2021 | Buy | $57.73K | 1,000 |
| Director | Davis W Scott | May 4, 2021 | Buy | $58.21K | 1,000 |
| Director | Davis W Scott | Jan 29, 2021 | Buy | $51K | 1,000 |
| Director | Davis W Scott | Nov 12, 2020 | Buy | $880 | 20 |
| CFO | West Allen | Aug 6, 2018 | Sell | $24.86K | 425 |
| CFO | West Allen | Aug 6, 2018 | Sell | $20.65K | 350 |
Open-market purchases and sales reported on SEC form 4 over the last 10years. Awards, option exercises, gifts and other non-market form 4 activity are excluded. Chart markers group a day's filings by direction; the table lists each filing.