Best Investments/trading ideas for the weekJoin our free webinar on September23,2026.

Let's get started...
Best Investments/trading ideas for the weekJoin our free webinar on September23,2026.

Let's get started...
| Role | Insider | Date | Transaction | Value | Shares |
|---|---|---|---|---|---|
| EVP, Chief Scientific Ofc, COO | Wassil Jim | Sep 9, 2026 | Sell | $79.4K | 1,334 |
| EVP, Chief Scientific Ofc, COO | Wassil Jim | Sep 4, 2026 | Sell | $84.46K | 1,381 |
| CHIEF OPERATING OFFICER | Wassil Jim | Sep 1, 2026 | Sell | $93.58K | 1,537 |
| CHIEF OPERATING OFFICER | Wassil Jim | Sep 1, 2026 | Sell | $43.84K | 713 |
| CHIEF OPERATING OFFICER | Wassil Jim | Sep 1, 2026 | Sell | $56.32K | 924 |
| CHIEF OPERATING OFFICER | Wassil Jim | Sep 1, 2026 | Sell | $18.61K | 303 |
| Chief Technical Ops Officer | Dhaliwal Harpreet S. | Aug 5, 2026 | Sell | $935.07K | 17,000 |
| President | GUGGENHIME ANDREW | Aug 3, 2026 | Sell | $373.96K | 6,956 |
| CHIEF OPERATING OFFICER | Wassil Jim | Aug 3, 2026 | Sell | $46.07K | 861 |
| President | GUGGENHIME ANDREW | Aug 3, 2026 | Sell | $164.92K | 3,044 |
| CHIEF OPERATING OFFICER | Wassil Jim | Aug 3, 2026 | Sell | $75.13K | 1,389 |
| CEO | PICKERING GRANT | Jul 27, 2026 | Sell | $654.13K | 11,783 |
| CEO | PICKERING GRANT | Jul 27, 2026 | Sell | $246.94K | 4,415 |
| CEO | PICKERING GRANT | Jul 27, 2026 | Sell | $41.97K | 756 |
| CEO | PICKERING GRANT | Jul 27, 2026 | Sell | $13.66K | 244 |
| CEO | PICKERING GRANT | Jul 27, 2026 | Sell | $34.55K | 622 |
| CEO | PICKERING GRANT | Jul 27, 2026 | Sell | $21.14K | 378 |
| President | GUGGENHIME ANDREW | Jul 6, 2026 | Sell | $452.28K | 7,913 |
| President | GUGGENHIME ANDREW | Jul 6, 2026 | Sell | $120.55K | 2,087 |
| CHIEF OPERATING OFFICER | Wassil Jim | Jul 1, 2026 | Sell | $100.18K | 1,788 |
| CHIEF OPERATING OFFICER | Wassil Jim | Jul 1, 2026 | Sell | $26.21K | 456 |
| CHIEF OPERATING OFFICER | Wassil Jim | Jul 1, 2026 | Sell | $346.92 | 6 |
| CEO | PICKERING GRANT | Jun 26, 2026 | Sell | $362.72K | 6,683 |
| CEO | PICKERING GRANT | Jun 26, 2026 | Sell | $504.96K | 9,137 |
| CEO | PICKERING GRANT | Jun 26, 2026 | Sell | $360.13K | 6,417 |
Open-market purchases and sales reported on SEC form 4 over the last 10years. Awards, option exercises, gifts and other non-market form 4 activity are excluded. Chart markers group a day's filings by direction; the table lists each filing.