Best Investments/trading ideas for the weekJoin our free webinar on September23,2026.

Let's get started...
Best Investments/trading ideas for the weekJoin our free webinar on September23,2026.

Let's get started...
| Role | Insider | Date | Transaction | Value | Shares |
|---|---|---|---|---|---|
| CEO | Baranes Yakov | Sep 15, 2026 | Buy | $24.4K | 5,000 |
| Director | Yoresh Eliyahu | Aug 21, 2026 | Buy | $21.46K | 4,500 |
| Director | Weiss Amitay | Mar 31, 2026 | Sell | $60.59K | 30,296 |
| Director | Yoresh Eliyahu | Mar 4, 2026 | Buy | - | 179,159 |
| Director | Yoresh Eliyahu | Mar 4, 2026 | Buy | - | 88,675 |
| Director | Yoresh Eliyahu | Sep 3, 2025 | Buy | $260K | 260,000 |
| Director | Yoresh Eliyahu | Jul 11, 2025 | Buy | $25K | 5,144 |
| Director | Yoresh Eliyahu | Jul 11, 2025 | Buy | $25K | 5,144 |
| Director | Weiss Amitay | Jun 18, 2024 | Buy | $2.52K | 2,518 |
| Director | Yoresh Eliyahu | Jun 18, 2024 | Buy | $2.52K | 2,518 |
| CEO | Hadad Amihay | Jun 18, 2024 | Buy | $2.52K | 2,518 |
| CFO | Marom Shahar | Jun 18, 2024 | Buy | $1.26K | 1,259 |
| Director | Baumann Yoram | Jun 18, 2024 | Buy | $9.44K | 9,444 |
| Director | Yoresh Eliyahu | Jun 18, 2024 | Buy | $2.52K | 2,518 |
| CFO | Marom Shahar | Jun 18, 2024 | Buy | $1.26K | 1,259 |
| Director | Baumann Yoram | Jun 18, 2024 | Buy | $9.44K | 9,444 |
| Director | Weiss Amitay | Jun 18, 2024 | Buy | $2.52K | 2,518 |
| CEO | Hadad Amihay | Jun 18, 2024 | Buy | $2.52K | 2,518 |
| Director | Baumann Yoram | Dec 7, 2023 | Buy | $0 | 75,000 |
| CEO | Hadad Amihay | Dec 7, 2023 | Buy | $0 | 20,000 |
| CFO | Marom Shahar | Dec 7, 2023 | Buy | $0 | 10,000 |
| Director | Weiss Amitay | Dec 7, 2023 | Buy | $0 | 20,000 |
| Director | Yoresh Eliyahu | Dec 7, 2023 | Buy | $0 | 20,000 |
Open-market purchases and sales reported on SEC form 4 over the last 10years. Awards, option exercises, gifts and other non-market form 4 activity are excluded. Chart markers group a day's filings by direction; the table lists each filing.