Best Investments/trading ideas for the weekJoin our free webinar on September23,2026.

Let's get started...
Best Investments/trading ideas for the weekJoin our free webinar on September23,2026.

Let's get started...
| Role | Insider | Date | Transaction | Value | Shares |
|---|---|---|---|---|---|
| Director | Fountain Tamara | Mar 12, 2025 | Sell | $180K | 7,000 |
| Director | Maniar Shweta | Jan 22, 2025 | Sell | $108.62K | 3,519 |
| Director | Corley Jesse Anderson | Jan 16, 2025 | Buy | $55K | 1,767 |
| Director | Corley Jesse Anderson | Jan 15, 2025 | Buy | $45K | 1,443 |
| See remarks | Goldshleger Ilya | Nov 29, 2024 | Sell | $143.08K | 3,105 |
| Director | Maniar Shweta | Nov 26, 2024 | Sell | $173.52K | 3,782 |
| See remarks | Goldshleger Ilya | Nov 26, 2024 | Sell | $142.23K | 3,100 |
| See remarks | Goldshleger Ilya | Nov 22, 2024 | Sell | $139.5K | 3,100 |
| See remarks | Goldshleger Ilya | Nov 18, 2024 | Sell | $138.02K | 3,067 |
| See remarks | Goldshleger Ilya | Nov 18, 2024 | Sell | $1.49K | 33 |
| See remarks | Goldshleger Ilya | Nov 15, 2024 | Sell | $224.25K | 4,875 |
| Director | Corley Jesse Anderson | Nov 13, 2024 | Buy | $250.65K | 5,570 |
| Director | Corley Jesse Anderson | Nov 13, 2024 | Buy | $183.97K | 4,090 |
| Director | Corley Jesse Anderson | Nov 13, 2024 | Buy | $75.87K | 1,705 |
| Director | Corley Jesse Anderson | Nov 12, 2024 | Buy | $504.08K | 11,111 |
| See remarks | Goldshleger Ilya | Nov 12, 2024 | Sell | $61.36K | 1,330 |
| See remarks | Goldshleger Ilya | Nov 7, 2024 | Sell | $159.39K | 2,900 |
| See remarks | Goldshleger Ilya | Nov 7, 2024 | Sell | $11.11K | 200 |
| See remarks | Goldshleger Ilya | Nov 4, 2024 | Sell | $144.8K | 2,840 |
| See remarks | Goldshleger Ilya | Nov 4, 2024 | Sell | $13.45K | 260 |
| See remarks | Goldshleger Ilya | Oct 30, 2024 | Sell | $161.17K | 3,105 |
| See remarks | Goldshleger Ilya | Oct 28, 2024 | Sell | $156.99K | 3,100 |
| See remarks | Goldshleger Ilya | Oct 25, 2024 | Sell | $154.36K | 3,100 |
| See remarks | Goldshleger Ilya | Oct 22, 2024 | Sell | $154K | 3,100 |
| See remarks | Goldshleger Ilya | Oct 18, 2024 | Sell | $150.32K | 3,002 |
Open-market purchases and sales reported on SEC form 4 over the last 10years. Awards, option exercises, gifts and other non-market form 4 activity are excluded. Chart markers group a day's filings by direction; the table lists each filing.