Best Investments/trading ideas for the weekJoin our free webinar on September23,2026.

Let's get started...
Best Investments/trading ideas for the weekJoin our free webinar on September23,2026.

Let's get started...
| Role | Insider | Date | Transaction | Value | Shares |
|---|---|---|---|---|---|
| Insider | GL Part SPV II, LLC | Sep 14, 2026 | Buy | $17.23M | 6,891,798 |
| 10% Owner | SOULE RANDY | May 15, 2026 | Sell | $2.04M | 5,000,000 |
| 10% Owner | SOULE RANDY | Apr 30, 2026 | Sell | $3.1M | 9,000,000 |
| 10% Owner | SOULE RANDY | Mar 12, 2026 | Sell | $656.15K | 1,261,830 |
| 10% Owner | SOULE RANDY | Feb 25, 2026 | Sell | $240K | 2,000,000 |
| 10% Owner | SOULE RANDY | Jan 14, 2026 | Sell | $24.79K | 161,363 |
| 10% Owner | SOULE RANDY | Jan 14, 2026 | Sell | $30.28K | 200,000 |
| 10% Owner | SOULE RANDY | Jan 14, 2026 | Sell | $30.5K | 200,000 |
| 10% Owner | SOULE RANDY | Jan 13, 2026 | Sell | $31.48K | 200,000 |
| 10% Owner | SOULE RANDY | Jan 13, 2026 | Sell | $31.52K | 200,000 |
| 10% Owner | SOULE RANDY | Jan 13, 2026 | Sell | $31.92K | 200,000 |
| 10% Owner | SOULE RANDY | Jan 13, 2026 | Sell | $34.02K | 200,000 |
| 10% Owner | SOULE RANDY | Jan 13, 2026 | Sell | $35.24K | 200,000 |
| 10% Owner | SOULE RANDY | Jan 12, 2026 | Sell | $11.27K | 73,000 |
| 10% Owner | SOULE RANDY | Jan 12, 2026 | Sell | $31.64K | 200,000 |
| 10% Owner | SOULE RANDY | Jan 12, 2026 | Sell | $31.68K | 200,000 |
| 10% Owner | SOULE RANDY | Jan 9, 2026 | Sell | $31.32K | 200,000 |
| 10% Owner | SOULE RANDY | Jan 9, 2026 | Sell | $32.06K | 200,000 |
| 10% Owner | SOULE RANDY | Jan 9, 2026 | Sell | $32.32K | 200,000 |
| 10% Owner | SOULE RANDY | Jan 8, 2026 | Sell | $34.26K | 200,000 |
Open-market purchases and sales reported on SEC form 4 over the last 10years. Awards, option exercises, gifts and other non-market form 4 activity are excluded. Chart markers group a day's filings by direction; the table lists each filing.