Best Investments/trading ideas for the weekJoin our free webinar on November11,2026.
๐จ8 INSIDERS, INCLUDING THE CEO, ARE BUYING!

Let's get started...
โBest Investments/trading ideas for the weekJoin our free webinar on November11,2026.
๐จ8 INSIDERS, INCLUDING THE CEO, ARE BUYING!

Let's get started...
โ| Role | Insider | Date | Transaction | Value | Shares |
|---|---|---|---|---|---|
| Director | Zagari Raffaele | Oct 13, 2026 | Sell | $227.4K | 7,580 |
| Director | Zagari Raffaele | Oct 13, 2026 | Sell | $227.4K | 7,580 |
| Director | Zagari Raffaele | Oct 13, 2026 | Buy | $0 | 0 |
| Director | Zagari Raffaele | Oct 13, 2026 | Buy | $0 | 0 |
| Director | Erhardt Koert | Oct 5, 2026 | Sell | $182.34K | 6,000 |
| Director | Vrettou Eleni | Sep 21, 2026 | Sell | $112.42K | 3,500 |
| Director | Balakrishnan Mahesh | Sep 18, 2026 | Sell | $323.4K | 10,000 |
| Director | Erhardt Koert | Sep 15, 2026 | Buy | $169.62K | 6,000 |
| Chief Operating Officer | Reskos Nikolaos | Sep 15, 2026 | Buy | $282.7K | 10,000 |
| CFO | Spyrou Symeon | Sep 15, 2026 | Buy | $424.05K | 15,000 |
| Chief Strategy Officer | Plakantonaki Charis | Sep 15, 2026 | Buy | $84.81K | 3,000 |
| Director | Karellis Nikolaos | Sep 15, 2026 | Buy | $56.54K | 2,000 |
| Insider | Pappas Alexandros | Sep 15, 2026 | Buy | $2.1M | 74,400 |
| Director | Pappa Milena Maria | Sep 15, 2026 | Buy | $2.1M | 74,400 |
| Director | Zagari Raffaele | Sep 15, 2026 | Buy | $282.7K | 10,000 |
| Director | Zagari Raffaele | Sep 15, 2026 | Buy | $1.41M | 50,000 |
| Director | Zagari Raffaele | Aug 25, 2026 | Sell | $1.56M | 50,000 |
| Director | Zagari Raffaele | Aug 24, 2026 | Sell | $1.54M | 50,000 |
| Chief Strategy Officer | Plakantonaki Charis | Aug 17, 2026 | Sell | $322.8K | 10,825 |
| Chief Strategy Officer | Plakantonaki Charis | Aug 14, 2026 | Sell | $313.42K | 10,825 |
| Chief Operating Officer | Reskos Nikolaos | Aug 6, 2026 | Sell | $147.5K | 5,000 |
| Chief Operating Officer | Reskos Nikolaos | Jul 30, 2026 | Sell | $144.95K | 5,000 |
| Director | Blystad Arne | Jun 12, 2026 | Buy | $0 | 7,580 |
| Director | Karellis Nikolaos | Jun 11, 2026 | Sell | $539.2K | 20,000 |
| Chief Operating Officer | Reskos Nikolaos | Jun 1, 2026 | Sell | $142.45K | 5,000 |
Open-market purchases and sales reported on SEC form 4 over the last 10years. Awards, option exercises, gifts and other non-market form 4 activity are excluded. Chart markers group a day's filings by direction; the table lists each filing.