Best Investments/trading ideas for the weekJoin our free webinar on September23,2026.

Let's get started...
Best Investments/trading ideas for the weekJoin our free webinar on September23,2026.

Let's get started...
| Role | Insider | Date | Transaction | Value | Shares |
|---|---|---|---|---|---|
| President | Schmidt Steven Mark | Oct 4, 2024 | Buy | $500K | 20,000 |
| CEO | SOKOLOW LEONARD J | Oct 4, 2024 | Buy | $250K | 10,000 |
| CEO | Campi John P. | Oct 4, 2024 | Buy | $250K | 10,000 |
| Chairman | Kohen Ran Roland | Jun 10, 2022 | Buy | $2.05K | 1,000 |
| CEO | Campi John P. | Jun 10, 2022 | Buy | $7.31K | 3,400 |
| Chairman | Kohen Ran Roland | Jun 9, 2022 | Buy | $10.75K | 5,000 |
| CEO | Campi John P. | Jun 9, 2022 | Buy | $10.3K | 5,000 |
| Chairman | Kohen Ran Roland | Jun 6, 2022 | Buy | $14.71K | 5,000 |
| Director | Shiff Dov | Jun 6, 2022 | Buy | $54.46K | 20,000 |
| Director | Shiff Dov | Jun 3, 2022 | Buy | $35.63K | 10,000 |
| Director | Shiff Dov | Jun 2, 2022 | Buy | $3.26K | 883 |
| Director | Shiff Dov | Jun 1, 2022 | Buy | $21.15K | 5,723 |
| Director | Shiff Dov | May 31, 2022 | Buy | $2.87K | 848 |
| Director | Shiff Dov | May 27, 2022 | Buy | $5.45K | 1,604 |
| Director | Shiff Dov | May 26, 2022 | Buy | $10.32K | 2,955 |
| Director | Shiff Dov | May 24, 2022 | Buy | $42.7K | 11,922 |
| CEO | Campi John P. | May 16, 2022 | Buy | $26.79K | 5,000 |
| President | Schmidt Steven Mark | May 12, 2022 | Buy | $21.9K | 5,000 |
| Chairman | Kohen Ran Roland | May 12, 2022 | Buy | $21.4K | 5,000 |
| Director | Shiff Dov | May 12, 2022 | Buy | $51.63K | 10,824 |
| CEO | Campi John P. | Feb 14, 2022 | Buy | $199.99K | 14,285 |
| Director | Shiff Dov | Feb 14, 2022 | Buy | $3.3M | 235,712 |
Open-market purchases and sales reported on SEC form 4 over the last 10years. Awards, option exercises, gifts and other non-market form 4 activity are excluded. Chart markers group a day's filings by direction; the table lists each filing.