Best Investments/trading ideas for the weekJoin our free webinar on September23,2026.

Let's get started...
Best Investments/trading ideas for the weekJoin our free webinar on September23,2026.

Let's get started...
| Role | Insider | Date | Transaction | Value | Shares |
|---|---|---|---|---|---|
| EVP, Chief Operational Officer | Palmer Kerri A. | Jul 29, 2025 | Sell | $1.77M | 55,000 |
| EVP & Chief Risk Officer | Pahwa Munish | May 28, 2025 | Sell | $340.82K | 10,000 |
| Director | Strong Robert S. | May 2, 2025 | Sell | $93.46K | 3,000 |
| EVP, Chief Operational Officer | Palmer Kerri A. | Feb 21, 2025 | Sell | $797.52K | 25,000 |
| EVP & Chief Commercial Officer | VIEIRA DONNA F | Feb 19, 2025 | Sell | $446.04K | 13,717 |
| Director | Strong Robert S. | Feb 12, 2025 | Sell | $147.41K | 5,000 |
| Director | Manvitz Ted | Feb 11, 2025 | Buy | $289.03K | 10,000 |
| Director | Strong Robert S. | Jan 28, 2025 | Sell | $1.14M | 40,000 |
| Director | Strong Robert S. | Dec 2, 2024 | Sell | $122.63K | 4,500 |
| Director | Strong Robert S. | Nov 1, 2024 | Sell | $99.5K | 4,500 |
| Director | Strong Robert S. | Oct 1, 2024 | Sell | $102.23K | 4,500 |
| Director | Strong Robert S. | Sep 3, 2024 | Sell | $98.11K | 4,500 |
| Director | Strong Robert S. | Aug 1, 2024 | Sell | $102.15K | 4,500 |
| Director | Strong Robert S. | Jul 1, 2024 | Sell | $94.02K | 4,500 |
| Director | Strong Robert S. | Jun 3, 2024 | Sell | $96.48K | 4,500 |
| Director | Blackley Richard Scott | May 31, 2024 | Buy | $249.38K | 11,702 |
| EVP -Legal, Govt, Comm Officer | Jafarieh Nicolas | May 17, 2024 | Sell | $51.26K | 2,419 |
| EVP -Legal, Govt, Comm Officer | Jafarieh Nicolas | May 15, 2024 | Sell | $161K | 7,532 |
| Chief Risk Officer | Pahwa Munish | May 10, 2024 | Sell | $109.73K | 5,000 |
| SVP & Controller | Boyles Jonathan | Feb 29, 2024 | Sell | $1.95M | 94,078 |
| EVP & Chief Commercial Officer | VIEIRA DONNA F | Jan 30, 2024 | Sell | $249.48K | 12,308 |
| EVP -Legal, Govt, Comm Officer | Jafarieh Nicolas | Jul 31, 2023 | Sell | $120.86K | 7,500 |
| SVP & Controller | Boyles Jonathan | Jun 7, 2023 | Sell | $422.08K | 24,729 |
| CFO | McGarry Steven | Jun 5, 2023 | Sell | $688.31K | 41,733 |
| SVP & Controller | Boyles Jonathan | Mar 4, 2022 | Sell | $107.02K | 6,140 |
Open-market purchases and sales reported on SEC form 4 over the last 10years. Awards, option exercises, gifts and other non-market form 4 activity are excluded. Chart markers group a day's filings by direction; the table lists each filing.