Best Investments/trading ideas for the weekJoin our free webinar on September23,2026.

Let's get started...
Best Investments/trading ideas for the weekJoin our free webinar on September23,2026.

Let's get started...
| Role | Insider | Date | Transaction | Value | Shares |
|---|---|---|---|---|---|
| Chief Technical Officer | Shukla Abhinav A. | Jul 2, 2026 | Sell | $2.87K | 410 |
| Chief Technical Officer | Shukla Abhinav A. | Jul 1, 2026 | Sell | $707 | 100 |
| Chief Medical Officer | Pandite Arundathy N. | Jun 30, 2026 | Sell | $210.3K | 30,000 |
| Chief Technical Officer | Shukla Abhinav A. | Jun 30, 2026 | Sell | $165.42K | 23,365 |
| Director | ORBIMED ADVISORS LLC | Jun 11, 2026 | Buy | - | 1,041,667 |
| Director | Ashiya Mona | Jun 11, 2026 | Buy | - | 1,041,667 |
| Director | ORBIMED ADVISORS LLC | Jun 11, 2026 | Buy | - | 208,333 |
| Director | Ashiya Mona | Jun 11, 2026 | Buy | - | 208,333 |
| Director | SIEGALL CLAY B | Jun 9, 2026 | Buy | $250K | 62,500 |
| Chief Medical Officer | Pandite Arundathy N. | May 12, 2026 | Sell | $198.3K | 30,000 |
| Chief Technical Officer | Shukla Abhinav A. | May 12, 2026 | Sell | $14.24K | 2,032 |
| Director | Ashiya Mona | Aug 25, 2025 | Buy | $4.56M | 5,255,106 |
| Director | ORBIMED ADVISORS LLC | Aug 25, 2025 | Buy | $4.56M | 5,255,106 |
| Director | ORBIMED ADVISORS LLC | Aug 25, 2025 | Buy | $911.97K | 1,051,021 |
| Director | Ashiya Mona | Aug 25, 2025 | Buy | $911.97K | 1,051,021 |
| Director | Ashiya Mona | Aug 25, 2025 | Buy | - | 10,111,384 |
| Director | ORBIMED ADVISORS LLC | Aug 25, 2025 | Buy | - | 10,111,384 |
| Director | ORBIMED ADVISORS LLC | Aug 25, 2025 | Buy | - | 2,022,277 |
| Director | Ashiya Mona | Aug 25, 2025 | Buy | - | 2,022,277 |
| Director | Ashiya Mona | Aug 25, 2025 | Buy | - | 15,366,490 |
| Director | ORBIMED ADVISORS LLC | Aug 25, 2025 | Buy | - | 15,366,490 |
| Director | ORBIMED ADVISORS LLC | Aug 25, 2025 | Buy | - | 3,073,298 |
| Director | Ashiya Mona | Aug 25, 2025 | Buy | - | 3,073,298 |
| Director | Redmile Group, LLC | Dec 4, 2024 | Sell | $166.71K | 133,371 |
| Director | Redmile Group, LLC | Dec 4, 2024 | Buy | $166.71K | 133,371 |
Open-market purchases and sales reported on SEC form 4 over the last 10years. Awards, option exercises, gifts and other non-market form 4 activity are excluded. Chart markers group a day's filings by direction; the table lists each filing.