Best Investments/trading ideas for the weekJoin our free webinar on September23,2026.

Let's get started...
Best Investments/trading ideas for the weekJoin our free webinar on September23,2026.

Let's get started...
| Role | Insider | Date | Transaction | Value | Shares |
|---|---|---|---|---|---|
| President | Alkon Daniel L. | Dec 16, 2022 | Sell | $23.07K | 19,688 |
| Director | Bernstein Bruce | Dec 16, 2022 | Sell | $26.37K | 22,500 |
| Director | SCHECHTER JONATHAN | Dec 16, 2022 | Sell | $23.73K | 20,250 |
| CEO | TUCHMAN ALAN J | Dec 16, 2022 | Sell | $31.64K | 27,000 |
| Director | Silverman Joshua | Dec 16, 2022 | Sell | $22.28K | 19,012 |
| CFO | WEINSTEIN ROBERT | Dec 16, 2022 | Sell | $31.64K | 27,000 |
| Director | Singer William S. | Dec 16, 2022 | Sell | $31.64K | 27,000 |
| Director | Silverman Joshua | Jun 14, 2021 | Buy | $83K | 10,000 |
| Director | Alkon Daniel L. | Jun 14, 2021 | Buy | $82.6K | 10,000 |
Open-market purchases and sales reported on SEC form 4 over the last 10years. Awards, option exercises, gifts and other non-market form 4 activity are excluded. Chart markers group a day's filings by direction; the table lists each filing.