Best Investments/trading ideas for the weekJoin our free webinar on September23,2026.

Let's get started...
Best Investments/trading ideas for the weekJoin our free webinar on September23,2026.

Let's get started...
| Role | Insider | Date | Transaction | Value | Shares |
|---|---|---|---|---|---|
| Insider | GOLDMAN SACHS GROUP INC | Oct 1, 2019 | Sell | $131.57K | 23,663 |
| 10% Owner | GOLDMAN SACHS GROUP INC | Oct 1, 2019 | Sell | $131.57K | 23,663 |
| 10% Owner | GOLDMAN SACHS GROUP INC | Oct 1, 2019 | Sell | $131.71K | 23,688 |
| Insider | GOLDMAN SACHS GROUP INC | Oct 1, 2019 | Sell | $144.25 | 25 |
| 10% Owner | GOLDMAN SACHS GROUP INC | Oct 1, 2019 | Sell | $144.25 | 25 |
| 10% Owner | GOLDMAN SACHS GROUP INC | Sep 30, 2019 | Sell | $312.75K | 68,737 |
| 10% Owner | GOLDMAN SACHS GROUP INC | Sep 30, 2019 | Sell | $312.75K | 68,737 |
| Insider | GOLDMAN SACHS GROUP INC | Sep 30, 2019 | Sell | $312.75K | 68,737 |
| 10% Owner | GOLDMAN SACHS GROUP INC | Sep 27, 2019 | Sell | $26.9K | 5,359 |
| Insider | GOLDMAN SACHS GROUP INC | Sep 27, 2019 | Sell | $27.33K | 5,359 |
| 10% Owner | GOLDMAN SACHS GROUP INC | Sep 27, 2019 | Sell | $27.33K | 5,359 |
| 10% Owner | GOLDMAN SACHS GROUP INC | Sep 26, 2019 | Sell | $36.76K | 7,001 |
| Insider | GOLDMAN SACHS GROUP INC | Sep 26, 2019 | Sell | $36.76K | 7,001 |
| 10% Owner | GOLDMAN SACHS GROUP INC | Sep 26, 2019 | Sell | $36.76K | 7,001 |
| 10% Owner | GOLDMAN SACHS GROUP INC | Sep 25, 2019 | Sell | $60.8K | 10,799 |
| Insider | GOLDMAN SACHS GROUP INC | Sep 25, 2019 | Sell | $60.69K | 10,799 |
| 10% Owner | GOLDMAN SACHS GROUP INC | Sep 25, 2019 | Sell | $60.69K | 10,799 |
| 10% Owner | GOLDMAN SACHS GROUP INC | Sep 24, 2019 | Buy | $143.51K | 25,400 |
| Insider | GOLDMAN SACHS GROUP INC | Sep 24, 2019 | Buy | $147.77K | 26,200 |
| 10% Owner | GOLDMAN SACHS GROUP INC | Sep 24, 2019 | Buy | $147.77K | 26,200 |
| Insider | GOLDMAN SACHS GROUP INC | Sep 24, 2019 | Sell | $4.46K | 800 |
| 10% Owner | GOLDMAN SACHS GROUP INC | Sep 24, 2019 | Sell | $4.46K | 800 |
| Insider | GOLDMAN SACHS GROUP INC | Sep 23, 2019 | Buy | $231.26K | 39,600 |
| 10% Owner | GOLDMAN SACHS GROUP INC | Sep 23, 2019 | Buy | $226.59K | 38,800 |
| 10% Owner | GOLDMAN SACHS GROUP INC | Sep 23, 2019 | Buy | $231.26K | 39,600 |
Open-market purchases and sales reported on SEC form 4 over the last 10years. Awards, option exercises, gifts and other non-market form 4 activity are excluded. Chart markers group a day's filings by direction; the table lists each filing.