Best Investments/trading ideas for the weekJoin our free webinar on September23,2026.

Let's get started...
Best Investments/trading ideas for the weekJoin our free webinar on September23,2026.

Let's get started...
| Role | Insider | Date | Transaction | Value | Shares |
|---|---|---|---|---|---|
| CFO | Shemesh Lior | Sep 1, 2026 | Sell | $43.32K | 456 |
| CMO | Shai Omer | Sep 1, 2026 | Sell | $46.55K | 490 |
| CEO | Abrahami Avishai | Sep 1, 2026 | Sell | $62.13K | 654 |
| CTO | Even-Haim Yaniv | Sep 1, 2026 | Sell | $30.4K | 320 |
| President | Zohar Nir | Sep 1, 2026 | Sell | $35.72K | 376 |
| Chief People Officer | Meyer Shelly B | Sep 1, 2026 | Sell | $45.51K | 479 |
| President | Zohar Nir | Sep 1, 2026 | Sell | $25.75K | 271 |
| CEO | Abrahami Avishai | Sep 1, 2026 | Sell | $5.23K | 55 |
| CMO | Shai Omer | Aug 31, 2026 | Buy | $29.35K | 490 |
| CFO | Shemesh Lior | Aug 31, 2026 | Buy | $27.31K | 456 |
| CTO | Even-Haim Yaniv | Aug 31, 2026 | Buy | $19.16K | 320 |
| President | Zohar Nir | Aug 31, 2026 | Buy | $22.52K | 376 |
| Chief People Officer | Meyer Shelly B | Aug 31, 2026 | Buy | $28.69K | 479 |
| CEO | Abrahami Avishai | Aug 31, 2026 | Buy | $39.17K | 654 |
| President | Zohar Nir | Aug 31, 2026 | Buy | $16.23K | 271 |
| CEO | Abrahami Avishai | Aug 31, 2026 | Buy | $3.29K | 55 |
| Director | Gutler Ron | Aug 27, 2026 | Sell | $23.27K | 269 |
| Director | Gutler Ron | Aug 27, 2026 | Sell | $335.21K | 3,901 |
| Director | Gutler Ron | Aug 27, 2026 | Sell | $59.9K | 704 |
| Director | Gutler Ron | Aug 27, 2026 | Sell | $70.05K | 844 |
| President | Zohar Nir | Aug 25, 2026 | Sell | $1.31M | 15,283 |
| President | Zohar Nir | Aug 25, 2026 | Sell | $1.17M | 13,743 |
| President | Zohar Nir | Aug 24, 2026 | Sell | $83.06K | 974 |
Open-market purchases and sales reported on SEC form 4 over the last 10years. Awards, option exercises, gifts and other non-market form 4 activity are excluded. Chart markers group a day's filings by direction; the table lists each filing.