Best investment/trading ideas for the weekJoin our free webinar on April8,2026.
Combo Screeneris now available. Explore seasonality and pattern opportunities across asset classes.

Let's get started...
Best investment/trading ideas for the weekJoin our free webinar on April8,2026.
Combo Screeneris now available. Explore seasonality and pattern opportunities across asset classes.

Let's get started...
Sector
Healthcare

Ex-Dividend date | -- |
Payment date | -- |
| Annual Dividend | -- |
Dividend Yield | -- |
Shareholders Yield | -- |
| Next Earnings | -- |
| Market cap | 44.94M (USD) |
| EPS (TTM) | -0.20 ($) |
P/E (TTM) | -8.85 ($) |
| Last Close | 1.77 |
| Next Earnings | -- |
| Market cap | 44.94M (USD) |
| EPS (TTM) | -0.20 ($) |
P/E (TTM) | -8.85 ($) |
| Last Close | 1.77 ($) |
F-Score
--