Best Investments/trading ideas for the weekJoin our free webinar on September23,2026.

Let's get started...
Best Investments/trading ideas for the weekJoin our free webinar on September23,2026.

Let's get started...
Sector
Consumer Defensive
Industry
Agricultural Farm Products
Ex-Dividend date | -- |
Payment date | -- |
| Annual Dividend | -- |
Dividend Yield | -- |
Shareholders Yield | -8.82% |
| Next Earnings | -- |
| Market cap | 391.90M (INR) |
| EPS (TTM) | -0.30 (INR) |
P/E (TTM) | -80.00 (INR) |
| Last Close | 24.00 |
| Next Earnings | -- |
| Market cap | 391.90M (INR) |
| EPS (TTM) | -0.30 (INR) |
P/E (TTM) | -80.00 (INR) |
| Last Close | 24.00 (INR) |
Annual
Quarterly
F-Score
--