Best investment/trading ideas for the weekJoin our free webinar on April8,2026.
Combo Screeneris now available. Explore seasonality and pattern opportunities across asset classes.

Let's get started...
Best investment/trading ideas for the weekJoin our free webinar on April8,2026.
Combo Screeneris now available. Explore seasonality and pattern opportunities across asset classes.

Let's get started...
Sector
Healthcare
Industry
Drug Manufacturers - General

Ex-Dividend date | 08/12/2025 |
Payment date | 09/18/2025 |
| Annual Dividend | 1.75 (INR) |
Dividend Yield | 0.08% |
Shareholders Yield | -5.46% |
| Next Earnings | -- |
| Market cap | 12.86B (INR) |
| EPS (TTM) | 44.23 (INR) |
P/E (TTM) | 47.05 (INR) |
| Last Close | 2081.20 |
| Next Earnings | -- |
| Market cap | 12.86B (INR) |
| EPS (TTM) | 44.23 (INR) |
P/E (TTM) | 47.05 (INR) |
| Last Close | 2081.20 (INR) |
No transcripts are available.